History of Items/Feet



Revision 22 . . March 14, 2012 4:05 am by Jibber
Revision 21 . . March 14, 2012 1:38 am by 64.5.53.165
  

Difference (from prior major revision) (no other diffs)

Changed: 1c1,21
jWk6V2 <a href="http://ogiavadpcntu.com/">ogiavadpcntu</a>
||LVL||Name|| Rarity || Material || Weight||-AC (pierce bash slash magic)|| Affects || Extra Flags|| Location ||
||??|| boots slimy pair || Unique (3) || flesh || 15 || -13, -12, -7, -6 || savingspell -3, savingaffl -9, savingmental -4 || nonmetal || Tainted Valley on Karakken ||
||35||padded slippers||Rare||silk||1||none||sneak +5, steal +3, hide +1, hitroll +1, dex +1, thief only||none||Avalon||
||46||boots protection||Rare||steel||5||-6, -3, -8, -4||savingmaled by -5, savingaffl by -5, ac by -10||glow||Citadel of Kaer Banor on Brenhwyvar||
||35||boots conduction||Rare||cloth||1||none||lightning bolt +25, managain +5, mana +40||hum magic||Avalon||
||35||pair tainted boots||Common||mithril||9||-10, -9, -9, -7||damroll +2, move -50||evil antigood antineutral||Tainted Valley on Tainted golem||
||45||spider-climbing slippers||Rare||leather||5||-12, -9, -9, 0||damroll +1, dex +3, move +100||glow hum antineutral psienhance||Keep of Myran Dammell on Daemon||
||32||boots platinum||Common||platinum||40||-9, -9, -9, -3||hp +10, move +25||magic antievil||Ofcol on Dina||
||25||boots mithril||Common||mithril||6||-8, -8, -8, -2||savingmaled -2, hitroll +1, dex +1||magi antievil||Thalos on the stone golem||
||16||boots brass||Common||brass||10||-6, -5, -6, -1||hp +5, savingaffl -2||magic||Ofcol||
||20||black iron boots||Common||iron||8||-6, -5, -8, 0||savingaffl -3||antigood||Citadel of Kaer Banor||
||0||blue magi boots||Common||magic||3||-9, -9, -9, -9||mana +20, hitgain -1||magic antievil antineutral||Flying Citadel on Elite Magi Warrior||
||35||sollerets boots||Common||steel||8||-8, -8, -8, -8||hitroll +1, move +40, savingaffl -1, savingmaled -1||magic antievil antineutral||Everwild on a Knight||
||41||heavy steel boots||Rare||steel||20||-13, -13, -13, 0||con +1, dex -1, damroll +3, hp +10||magic antievil||Crystalmir Caverns on a Storm Giant||
||50||spiked light-steel steel boots||Rare||steel||15||-12, -12, -12, 0||ac -10, savingaffl -5, hitroll +2, damroll +1||glow hum||Steel on Nehmhael||
||25||boots rags dirt-stained||Common||trash||8||-8, -8, -8, -6||savingaffl -2, damroll +1, hitroll +1, str -1||antigood||The Great Landfill on a Ratscout||
||30||soft padded boots||Common (50)||leather||5||9, 9, 9, 9||hitroll by 2, mana by 30||meltdrop|| ||
||30||padded boots||Common (2000)||Cotton||4||6, 6, 6, 6||move by 35||evil magic||Minoma on Emissary ||
||50||Boots Burnished Adamantite||Rare (3)||malformed adamantite||30||8, 6, 9, 1||con by -1, damroll by 3, hitroll by 2||glow dark|| ||
||50||void leggings||Rare (10)||spacesuit||1||11, 9, 5, 20||savingaffl by -15, hitroll by 1, damroll by 1, dex by 1||none|| Gear ||


Search: