History of Items/Held



Revision 32 . . March 14, 2012 4:13 am by Jibber
Revision 31 . . March 13, 2012 9:21 am by 109.230.216.225
  

Difference (from prior major revision) (no other diffs)

Changed: 1c1,43
Philippe MOULIN dit :Il faut transfe9rer plus de poouvir financier vers le citoyen.Un employe9 qui ree7oit 15000€ net par an cofbte, en gros et en arrondissant, 30000€/an e0 l'entreprise.Il faut que l'employe9 ree7oive progressivement un pourcentage de plus en plus important sur ces 30000€. Par exemple 25000€/an.Cela veut dire que les citoyens prennent en charge le financement directe des services publiques (abonnement plus services par exemple comme pour EDF.). Il faut bien sur cre9er un nouveau statut concernant les services publiques qui deviennent ainsi des services communs.Il y aurait une bien meilleure gestion des services publiques ce qui permettrait d'abaisser les charges patronales restantes dues (5000€/an dans mon exemple qui serait abaisse9es progressivement vers 4000,3000€/an, etc.)Nous aurions nos services publiques (communs)tels que nous le souhaiterions et un cofbt total plus bas du travail.
||LVL||Name|| Type || Rarity || Material || Weight|| Spells || Affects || Extra Flags|| Location ||
||45||arena rod enchantment||staff|| Unique (7) || glass || 1 || 4 charges lvl 60 enchant weapon || none || glow hum USABLE || Arena ||
||50||glimmering white staff arena||staff||Rare|| ivory || 10 || 15 charges lvl 50 sanctuary || none || hum rotdeath USABLE || Arena ||
||50||orb nercuros||staff ||Unique (5)||glass||2||10 charges lvl 56 cause critical||none||glow hum antievil||Elven Kingdom on Oracle of Nercuros ||
||40|| glowing orb || staff || Rare || glass || 0 || 5 charges lvl 40 sanctuary || none || glow USABLE || The Dark Observatory on the Chieftain's Guard ||
||5||word command paper scroll||scroll||Common||paper||1|| lvl 15 spell 'stone golem'||none||glow magic nonmetal||Tainted Valley on several golems||
||50||tainted ankh symbol||wand||Common||silver||5||8 charges lvl 40 sanctuary||none||glow evil magic bless||Tainted Valley in violated remains||
||35||lute disappearing||instrument||Rare||unknown||2||none||hide +5, bard only||glow hum magic||Avalon||
||60||arena sack gold||container||Rare||burlap||1||none||none||glow||Arena||
||45||artifact fate generator||staff||Unique (2)||metal||1||10 charges lvl 15 virtuous light||luck +5, hp +5||glow hum magic USABLE||Tainted Valley on Arcturian||
||20||dust||staff||Common||dust||2||1 charge lvl 20 sleep||none||none||Mage Tower||
||35||staff of purity||staff||Common||glass||1||4 charges lvl 5 sanctuary||none||glow antievil||Val Miran||
||10||shield stone||staff||Common||stone||0||5 charges lvl 5 shield||none||glow magic||Elven Kingdom||
||15||withered staff||staff||Common||wood||1||5 charges lvl 15 acid blast||none||glow magic||Elven Kingdom||
||10||scroll old||scroll||Common||paper||2||lvl 10 spell 'create food'||none||none||Mage Tower||
||11||scroll||scroll||Common||paper||5||lvl 11 spell 'blindness' 'curse' 'sleep'||none||none||Mage Tower||
||24||scroll bound||scroll||Common||paper||3||lvl 24 spell 'armor' 'protection'||ac -6||magic||Mage Tower on Master Scribe||
||25||scroll chaos||scroll||Common||paper||1||lvl 20 spell 'faerie fire' 'earthquake' 'detect magic'||none||hum magic||Elven Kingdom||
||20||wand ashen||wand||Common||wood||4||2 charges lvl 20 cause critical||none||antigood||Mage Tower||
||16||wand||wand||Common||fire||7||3 charges lvl 15 flamestrike||none||glow||Elemental Canyon||
||28||mischief wand||wand||Common||magic||0||4 charges lvl 35 change sex||none||none||Val Miran||
||40||the wand of pain||wand||Common||magic||0||2 charges lvl 20 hellstream||none||evil||Val Miran||
||35||Kraedarus Trombone||instrument||Common||liquid||1||none||hitroll +3, damroll +2||glow hum invis nodrop noremove||Val Miran||
||15||potion yellow||potion||Common||liquid||2||lvl 15 spell 'giant strenth'||non||magic||Haon Dor on the green dragon||
||25||green potion no recall||potion||Common||glass||0||lvl 25 spell 'frenzy' 'flashfire' 'tele lock' 'cure blindness'||none||magic||The Ruins of Anduin||
||30||jar pepper||treasure||Common||unknown||0||none||none||none||Flying Citadel||
||40||scroll critical vaporizing||scroll||Rare||paper||1||lvl 40 spell 'plague' 'blindness' 'weaken' 'poison'||none||psienhance||Myran Dammel on Ohrylock||
||25||ancient scroll||scroll||Rare||paper||1||lvl 56 spell 3 'heal's||none||glow hum invis antievil||Elven Kingdom in Archmage Tuo's chest||
||22||runed scroll||scroll||Common||paper||1||lvl 22 spell 'armor'||none||magic||Dragon Tower on Holy Draconian||
||38||elfwood knot||staff||Rare||wood||4||4 charges lvl 10 sanctuary||none||glow hum antievil||Citadel of Kaer Banor on Cirluin||
||45||control bracelet||staff||Unique (1)||Mithril||15||5 charges lvl 50 charm person||int +4, savingmental -5, mana +25||magic noremove nouncurse||Tainted Valley on Overseer Mechanus||
||15||halon cigar||wand||Common||tobacco||0||5 charges lvl 15 flamestrike||none||glow||Slaughter House on Mr. Halon||
||40||potion mystical restoration||potion||Common||liquid||0||lvl 45 spell 'word of recall' 'flesh armor' 'cause serious'||none||hum||Bathhouse||
||22||potion magenta||potion||Common||liquid||1||lvl 22 spell 'cure critical' 'protection evil'||none||nodrop||Dragon Tower on Holy Draconian||
||12||potion green||potion||Common||liquid||1||lvl 1 spell 'stone skin' 'blindness'||none||magic||Falen Dara on Xenysthris||
||10||potion crystal clear||potion||Common||liquid||1||lvl 10 spell 'detect invis'||none||magic||Falen Dara on Xenysthris||
||11||white potion||potion||Common||liquid||1||lvl 11 spell 'infravision'||none||magic||Falen Dara on Xenysthris||
||0||potion dark blue||potion||Common||liquid||1||lvl 10 spell 'detect evil' 'refresh'||none||magic||Falen Dara on Xenysthris||
||1||glowing vial blue||potion||Common||liquid||1||lvl 12 spell 'sleep'||none||glow magic||Falen Dara on Xenysthris||
||50||ominous spellbook||scroll||Rare||paper||5||lvl 50 spells 'acid blast' 'lightning bolt' 'fireball'||none||glow hum antievil||Elven Kingdom in Archmage Tuo's chest ||
||50||tome arcanus||treasure||Unique (1)||sapphire||60||none||savingspell -10, ac +4, str -2, hp +35||glow hum || Winter Iggilwiv||
||50||orb dragonkin fly flight flying||staff||Common(48000)||oak||20||25 charges lvl 25 'fly'||none||glow magic||Miruvhor Ghregory ||
||50||staff ivory||staff||Rare||ivory||1||10 charges lvl 30 'sanctuary'||none||invis magic antievil||Cloud Kingdom Faerie Emissary ||

Search: