History of Items/Sockets



Revision 41 . . March 14, 2012 3:37 am by Jibber
Revision 40 . . March 14, 2012 1:45 am by 176.31.203.223
  

Difference (from prior major revision) (no other diffs)

Changed: 1c1,22
3RLC9F <a href="http://mywoabjmhsuy.com/">mywoabjmhsuy</a>
||LVL||Name|| Rarity || Material || Weight||Armor and/or Weapon|| Adds Flags to Weapon || Adds Flags to Armor || Affects || Extra Flags|| Location ||
||??||blood Traian || Rare || stone || 25 || Armor and Weapon || vorpal || none || hp +10 || noremove || Dischord on Traian ||
||??|| chipped diamond || Rare || diamond || 1 || Weapon || none || none || mace +2, sword +2 || none || Dischord near the Forge Master ||
||??|| hilt ward crystal || Rare || crystal || 6 || Weapon || bless || none || ac -10, parry +1, savingmaled -2 || glow magic || High Tower on the Grand Mistress ||
||??||pommel ward small || Common || crystal || 5 || Weapon || none || none || ac -5, savingmaled -1 || glow magic || High Tower on the master of the black robes ||
||??|| gear heartgear || Rare || metal || 0 || Armor and Weapon || none || none || hitroll +1, hitgain +5 || glow || Clocktower Gauntlet ||
||??|| soul tear || Rare || souls || 0 || Armor and Weapon || nodrop noremove || nodrop noremove || hp +5, savingmaled -3, mana +5 || none || Winter on the Demoninicon ||
||??||xanthak's eye|| Unique (1) || bone || 0 || Weapon || nodrop vampiric || none || none || glow evil||Keep of Myran Dammel on Xanthak ||
||50||tiny meteorite||Rare||frozen cyanide||0||Armor and Weapon|| poison|| none||meteor swarm +20||glow||Clocktower Gauntlet||
||0||mechanus eye||Rare||glass||0||Weapon||none||none||hitroll +2, damroll +2, parry +1||none||Clocktower Gauntlet||
||30||shimmering scale||Rare||dragon scale||0||Armor and Weapon||burnproof||burnproof||none||glow burnproof||Dragon Tower on a phase dragon||
||36||spiked spike crystal||Rare||glass||0||Weapon||glow||none||hitroll +1, damroll +2||glow||The Dragon Road on Kesrick||
||5||ice crystal||Rare||steel||1||Weapon||frost||none||none||glow hum noremove nouncurse||Steel on Blue Determinant||
||10||amethyst shard||Rare||amethyst||1||Weapon||none||none||damroll +1||magic||The Caves of Kamir||
||0||pixie dust socket||Common||dust||1||Armor and Weapon||none||none||dex +1||none||Elemental Canyon on The Air Ruler||
||10||match used socket||Common||wood||1||Armor||none||none||str +1||none||Elemental Canyon on The Fire Ruler||
||10||small charm||Common||gold||0||Armor||none||magic||wis +1, ac -7, move +15||none||Halfling Hamlet on slith arms dealer||
||40||topaz||Common (0)||gem||0|| Armor|| none|| magic || savingmental by -2, move by 15, hitroll by 1|| magic|| ||
||5||glowing ember||Rare||steel||1||Weapon||flaming|| none || none || glow hum noremove nouncurse || Steel Red Determinant ||
||50||razor crystal||Rare||crystal||3||Weapon||hum sharp||none|| hitroll +1, damroll +5, ac -10||glow hum noremove||Winter Iggilwiv ||
||45||power gem||Unique (2)||gem||5||Weapon||invis shocking||none|| mana +50||invis antievil antineutral||Elven Kingdom on Archmage Tuo ||
||0||eye eyeball || Common||meat||1||Armor||none||none||blindness +5, con -1, int -1||noremove||High Tower in Witch's Cauldron ||

Search: