Difference (from prior major revision) (author diff)

Changed: 2,83c2,81

||pine|| 0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 90|| APPLY_WIS|| 0|| 0|| NULL||
||cedar|| 0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 100|| APPLY_INT|| 0|| 0|| NULL||
||yew|| 0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 80|| APPLY_DEX|| 0|| 0|| NULL||
||ash|| 0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 70|| APPLY_CON|| 0|| 0|| NULL||
||birch|| 0|| 1|| 3|| 3|| 0|| 0|| 0|| 0|| 75|| APPLY_STR|| 0|| 0|| NULL||
||blackwood|| 0|| 2|| 3|| 4|| APPLY_WIS|| 0|| 0|| 0|| 120|| APPLY_MANA|| 0|| 0|| NULL||
||cherry|| 0|| 2|| 3|| 4|| APPLY_DEX|| 0|| 0|| 0|| 130|| APPLY_MOVE|| 0|| 0|| NULL||
||ebony|| 0|| 2|| 4|| 4|| APPLY_CON|| 0|| 0|| 0|| 130|| APPLY_HIT|| 0|| 0|| NULL||
||hickory|| 0|| 3|| 4|| 5|| APPLY_INT|| 0|| 0|| 0|| 100|| APPLY_AC|| 0|| 0|| NULL||
||mahogany|| 0|| 3|| 4|| 5|| APPLY_STR|| 0|| 0|| 0|| 115|| APPLY_HITROLL|| 0|| 0|| NULL||
||marblewood|| 0|| 3|| 5|| 5|| APPLY_INT|| APPLY_MANA|| 0|| 0|| 140|| APPLY_DAMROLL|| 0|| 0|| NULL||
||oak|| 0|| 4|| 5|| 6|| APPLY_STR|| APPLY_AC|| 0|| 0|| 170|| APPLY_SAVING_MENTAL|| 0|| 0|| NULL||
||redwood|| 0|| 4|| 6|| 6|| APPLY_CON|| APPLY_HIT|| 0|| 0|| 160|| APPLY_SAVING_MALED|| 0|| 0|| NULL||
||sandalwood|| 0|| 4|| 6|| 7|| APPLY_DEX|| APPLY_HITROLL|| 0|| 0|| 50|| APPLY_SAVING_AFFL|| 0|| 0|| NULL||
||teak|| 0|| 5|| 7|| 7|| APPLY_WIS|| APPLY_DAMROLL|| 0|| 0|| 100|| APPLY_SAVING_SPELL|| 0|| 0|| NULL||
||bloodwood|| 0|| 7|| 7|| 8|| APPLY_CON|| APPLY_HIT|| ATT_DAM_FIRE|| 0|| 130|| 0|| ITEM_BURN_PROOF||0|| NULL||
||ironoak|| 0|| 6|| 8|| 8|| APPLY_STR|| APPLY_AC|| ATT_DAM_BASH|| 0|| 200|| 0|| 0|| WEAPON_SHARP|| NULL||
||snakewood|| 0|| 6|| 8|| 9|| APPLY_DEX|| APPLY_HITROLL|| ATT_DAM_POISON|| 0|| 55|| 0|| ITEM_NOREMOVE|| 0|| NULL||
||guayacan|| 0|| 9|| 9|| 9|| APPLY_INT|| APPLY_MANA|| ATT_DAM_WOOD|| ATT_SAVES|| 45|| APPLY_DAMROLL|| 0|| WEAPON_FLAMING|| NULL||
||bulloak|| 0|| 10|| 10|| 10|| APPLY_STR|| APPLY_HITROLL|| ATT_DAM_MAGIC|| ATT_SAVES|| 70|| APPLY_HITROLL|| 0|| WEAPON_POISON|| NULL||
||glass|| 1|| 0|| 1|| 1|| 0|| 0|| 0|| 0|| 25|| APPLY_WIS|| 0|| 0|| NULL||
||stone|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 150|| APPLY_DEX|| 0|| 0|| NULL||
||wax|| 0|| 1|| 1|| 0|| 0|| 0|| 0|| 0|| 10|| APPLY_INT|| 0|| 0|| NULL||
||clay|| 0|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||clamshell|| 1|| 1|| 1|| 1|| 0|| 0|| 0|| 0|| 25|| APPLY_STR|| 0|| 0|| NULL||
||bone|| 2|| 2|| 2|| 2|| 0|| 0|| 0|| ATT_SAVES|| 45|| APPLY_MANA|| 0|| 0|| NULL||
||granite|| 1|| 2|| 1|| 1|| 0|| APPLY_AC|| 0|| 0|| 30|| APPLY_HIT|| 0|| 0|| NULL||
||ceramic|| 3|| 1|| 2|| 3|| APPLY_INT|| 0|| 0|| 0|| 20|| APPLY_STR|| 0|| 0|| NULL||
||reed|| 2|| 2|| 3|| 3|| APPLY_WIS|| 0|| 0|| 0|| 40|| APPLY_WIS|| 0|| 0|| NULL||
||crabshell|| 3|| 3|| 3|| 3|| APPLY_CON|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||ivory|| 3|| 4|| 3|| 3|| 0|| 0|| 0|| ATT_SAVES|| 45|| APPLY_SAVING_SPELL|| 0|| 0|| NULL||
||marble|| 4|| 4|| 4|| 4|| 0|| APPLY_AC|| 0|| 0|| 70|| APPLY_AC|| 0|| 0|| NULL||
||porceline|| 4|| 5|| 4|| 3|| APPLY_INT|| 0|| 0|| 0|| 90|| APPLY_INT|| 0|| 0|| NULL||
||vellum|| 3|| 5|| 3|| 2|| 0|| APPLY_DAMROLL|| 0|| 0|| 50|| APPLY_DAMROLL|| 0|| 0|| NULL||
||tortoise shell|| 5|| 6|| 5|| 5|| APPLY_DEX|| 0|| 0|| 0|| 95|| APPLY_DEX|| 0|| 0|| NULL||
||starstone|| 5|| 3|| 5|| 4|| 0|| APPLY_AC|| 0|| 0|| 90|| APPLY_AC|| 0|| 0|| NULL||
||dark vellum|| 3|| 6|| 3|| 3|| 0|| APPLY_HITROLL|| 0|| 0|| 95|| APPLY_HITROLL|| 0|| 0|| NULL||
||voidstone|| 6|| 6|| 4|| 5|| APPLY_CON|| 0|| 0|| 0|| 0|| APPLY_CON|| 0|| 0|| NULL||
||spirit|| 4|| 5|| 6|| 5|| APPLY_MANA|| APPLY_HIT|| 0|| 0|| 1|| APPLY_MANA|| 0|| 0|| "pass door||
||dragon bone|| 5|| 6|| 5|| 6|| 0|| 0|| 0|| ATT_SAVES|| 110|| 0|| ITEM_BURN_PROOF||0|| NULL||
||quartz|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 80|| APPLY_HIT|| 0|| 0|| NULL||
||lead|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||copper|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 45|| APPLY_DEX|| 0|| 0|| NULL||
||brass|| 2|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 45|| APPLY_INT|| 0|| 0|| NULL||
||ferrous|| 2|| 1|| 0|| 2|| 0|| 0|| 0|| 0|| 150|| APPLY_DAMROLL|| 0|| 0|| NULL||
||steel|| 2|| 2|| 1|| 2|| APPLY_STR|| 0|| 0|| 0|| 140|| APPLY_STR|| 0|| 0|| NULL||
||nickel|| 3|| 2|| 0|| 2|| APPLY_WIS|| 0|| 0|| 0|| 100|| APPLY_WIS|| 0|| 0|| NULL||
||silver|| 3|| 2|| 2|| 3|| APPLY_INT|| 0|| 0|| 0|| 50|| APPLY_INT|| 0|| 0|| NULL||
||obsidian|| 3|| 3|| 0|| 3|| APPLY_DEX|| 0|| 0|| 0|| 120|| APPLY_DEX|| 0|| 0|| NULL||
||cobalt|| 4|| 3|| 3|| 3|| APPLY_CON|| 0|| 0|| 0|| 80|| APPLY_CON|| 0|| 0|| NULL||
||mithril|| 4|| 4|| 3|| 4|| APPLY_STR|| APPLY_AC|| 0|| 0|| 75|| APPLY_AC|| 0|| 0|| NULL||
||gold|| 4|| 4|| 3|| 4|| APPLY_INT|| APPLY_MANA|| 0|| 0|| 65|| APPLY_MANA|| 0|| 0|| NULL||
||molybdenum|| 5|| 4|| 0|| 4|| APPLY_CON|| APPLY_DAMROLL|| 0|| 0|| 90|| APPLY_HITROLL|| 0|| 0|| NULL||
||platinum|| 5|| 5|| 3|| 5|| APPLY_DEX|| 0|| 0|| ATT_SAVES|| 100|| APPLY_SAVING_MENTAL|| 0|| 0|| NULL||
||titanium|| 6|| 5|| 3|| 5|| APPLY_HIT|| APPLY_AC|| APPLY_MANA|| 0|| 190|| APPLY_HIT|| 0|| 0|| NULL||
||pyerite|| 7|| 7|| 7|| 7|| APPLY_CON|| APPLY_HITROLL|| ATT_DAM_FIRE|| 0|| 180|| APPLY_DAMROLL|| 0|| 0|| NULL||
||glacite|| 7|| 8|| 7|| 7|| APPLY_INT|| APPLY_MANA|| ATT_DAM_ICE|| 0|| 130|| 0|| ITEM_NOREMOVE|| 0|| NULL||
||godforged|| 8|| 7|| 4|| 6|| APPLY_STR|| APPLY_DEX|| APPLY_AC|| APPLY_HIT|| 100|| 0|| 0|| WEAPON_SHARP|| NULL||
||felsteel|| 9|| 8|| 4|| 7|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_NEGATIVE|| APPLY_AC|| 100|| APPLY_HITROLL|| 0|| 0|| NULL||
||promethium|| 10|| 10|| 5|| 7|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_HOLY|| ATT_SAVES|| 90|| 0|| ITEM_MAGIC|| 0|| "dispel evil||
||malachite|| 2|| 1|| 3|| 2|| APPLY_STR|| 0|| 0|| 0|| 95|| APPLY_STR|| 0|| 0|| NULL||
||agate|| 2|| 1|| 3|| 2|| APPLY_CON|| 0|| 0|| 0|| 70|| APPLY_CON|| 0|| 0|| NULL||
||coral|| 2|| 1|| 3|| 2|| APPLY_DEX|| 0|| 0|| 0|| 45|| APPLY_DEX|| 0|| 0|| NULL||
||amber|| 2|| 2|| 4|| 2|| APPLY_INT|| 0|| 0|| 0|| 20|| APPLY_INT|| 0|| 0|| NULL||
||jade|| 2|| 2|| 4|| 3|| APPLY_WIS|| 0|| 0|| 0|| 20|| APPLY_WIS|| 0|| 0|| NULL||
||amethyst|| 3|| 2|| 4|| 3|| APPLY_INT|| APPLY_AC|| 0|| 0|| 20|| APPLY_AC|| 0|| 0|| NULL||
||onyx|| 3|| 7|| 7|| 4|| APPLY_HITROLL|| 0|| ATT_DAM_NEGATIVE|| 0|| 60|| APPLY_HITROLL|| 0|| 0|| NULL||
||topaz|| 4|| 3|| 5|| 4|| APPLY_CON|| ATT_SAVES|| 0|| 0|| 20|| APPLY_SAVING_MALED|| 0|| 0|| NULL||
||peridot|| 4|| 4|| 5|| 5|| APPLY_STR|| APPLY_HIT|| 0|| 0|| 40|| APPLY_HIT|| 0|| 0|| NULL||
||opal|| 4|| 4|| 8|| 5|| APPLY_DAMROLL|| ATT_DAM_HOLY|| 0|| 0|| 80|| APPLY_DAMROLL|| 0|| 0|| NULL||
||moonstone|| 7|| 7|| 7|| 7|| APPLY_MANA|| ATT_DAM_LIGHT|| APPLY_WIS|| 0|| 110|| APPLY_MANA|| 0|| WEAPON_SHOCKING||NULL||
||sapphire|| 6|| 7|| 6|| 6|| APPLY_INT|| APPLY_HITROLL|| ATT_DAM_LIGHTNING|| 0|| 100|| APPLY_INT|| 0|| WEAPON_VORPAL|| NULL||
||ruby|| 7|| 5|| 7|| 6|| APPLY_HIT|| APPLY_STR|| ATT_DAM_FIRE|| 0|| 70|| APPLY_HIT|| 0|| WEAPON_FLAMING|| NULL||
||lapis lazuli|| 6|| 6|| 7|| 7|| APPLY_DEX|| ATT_SAVES|| ATT_DAM_WATER|| 0|| 10|| APPLY_DEX|| 0|| 0|| "deluge water||
||bloodstone|| 7|| 8|| 8|| 8|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_RANDOM|| 0|| 100|| APPLY_HITROLL|| ITEM_PSI_ENHANCE||0|| NULL||
||tanzanite|| 8|| 8|| 8|| 8|| APPLY_WIS|| APPLY_MANA|| APPLY_AC|| 0|| 70|| APPLY_AC|| ITEM_PSI_ENHANCE||0|| "stone skin||
||imperial topaz|| 8|| 7|| 9|| 8|| APPLY_CON|| ATT_SAVES|| ATT_DAM_AIR|| APPLY_AC|| 100|| APPLY_SAVING_SPELL|| ITEM_BURN_PROOF|| 0|| NULL||
||jadeite|| 9|| 8|| 9|| 9|| APPLY_HIT|| APPLY_HITROLL|| ATT_DAM_LIGHT|| ATT_SAVES|| 70|| APPLY_HIT|| 0|| WEAPON_SHARP|| "cure poison||
||black opal|| 9|| 10|| 10|| 9|| APPLY_HITROLL|| APPLY_STR|| ATT_DAM_MENTAL|| APPLY_HIT|| 30|| APPLY_SAVING_SPELL|| ITEM_NOREMOVE|| WEAPON_DEADLY|| NULL||
||red diamond|| 10|| 10|| 10|| 10|| ATT_ASTAT|| APPLY_DAMROLL|| ATT_DAM_RANDOM|| ATT_SAVES|| 110|| APPLY_AC|| ITEM_PSI_ENHANCE||WEAPON_PARALYZE||NULL||

||pine||0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 90|| APPLY_WIS|| 0|| 0|| NULL||
||cedar|| 0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 100|| APPLY_INT|| 0|| 0|| NULL||
||yew||0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 80|| APPLY_DEX|| 0|| 0|| NULL||
||ash||0|| 1|| 2|| 3|| 0|| 0|| 0|| 0|| 70|| APPLY_CON|| 0|| 0|| NULL||
||birch|| 0|| 1|| 3|| 3|| 0|| 0|| 0|| 0|| 75|| APPLY_STR|| 0|| 0|| NULL||
||blackwood|| 0|| 2|| 3|| 4|| APPLY_WIS|| 0|| 0|| 0|| 120|| APPLY_MANA|| 0|| 0|| NULL||
||cherry|| 0|| 2|| 3|| 4|| APPLY_DEX|| 0|| 0|| 0|| 130|| APPLY_MOVE|| 0|| 0|| NULL||
||ebony|| 0|| 2|| 4|| 4|| APPLY_CON|| 0|| 0|| 0|| 130|| APPLY_HIT|| 0|| 0|| NULL||
||hickory|| 0|| 3|| 4|| 5|| APPLY_INT|| 0|| 0|| 0|| 100|| APPLY_AC||0|| 0|| NULL||
||mahogany|| 0|| 3|| 4|| 5|| APPLY_STR|| 0|| 0|| 0|| 115|| APPLY_HITROLL|| 0|| 0|| NULL||
||marblewood|| 0|| 3|| 5|| 5|| APPLY_INT|| APPLY_MANA|| 0|| 0|| 140|| APPLY_DAMROLL|| 0|| 0|| NULL||
||oak||0|| 4|| 5|| 6|| APPLY_STR|| APPLY_AC||0|| 0|| 170|| APPLY_SAVING_MENTAL|| 0|| 0|| NULL||
||redwood|| 0|| 4|| 6|| 6|| APPLY_CON|| APPLY_HIT|| 0|| 0|| 160|| APPLY_SAVING_MALED|| 0|| 0|| NULL||
||sandalwood|| 0|| 4|| 6|| 7|| APPLY_DEX|| APPLY_HITROLL|| 0|| 0|| 50|| APPLY_SAVING_AFFL|| 0|| 0|| NULL||
||teak||0|| 5|| 7|| 7|| APPLY_WIS|| APPLY_DAMROLL|| 0|| 0|| 100|| APPLY_SAVING_SPELL|| 0|| 0|| NULL||
||bloodwood|| 0|| 7|| 7|| 8|| APPLY_CON|| APPLY_HIT|| ATT_DAM_FIRE|| 0|| 130|| 0|| ITEM_BURN_PROOF||0|| NULL||
||ironoak|| 0|| 6|| 8|| 8|| APPLY_STR|| APPLY_AC||ATT_DAM_BASH|| 0|| 200|| 0|| 0|| WEAPON_SHARP|| NULL||
||snakewood|| 0|| 6|| 8|| 9|| APPLY_DEX|| APPLY_HITROLL|| ATT_DAM_POISON|| 0|| 55|| 0|| ITEM_NOREMOVE|| 0|| NULL||
||guayacan|| 0|| 9|| 9|| 9|| APPLY_INT|| APPLY_MANA|| ATT_DAM_WOOD|| ATT_SAVES|| 45|| APPLY_DAMROLL|| 0|| WEAPON_FLAMING|| NULL||
||bulloak|| 0|| 10|| 10|| 10|| APPLY_STR|| APPLY_HITROLL|| ATT_DAM_MAGIC|| ATT_SAVES|| 70|| APPLY_HITROLL|| 0|| WEAPON_POISON|| NULL||
||glass|| 1|| 0|| 1|| 1|| 0|| 0|| 0|| 0|| 25|| APPLY_WIS|| 0|| 0|| NULL||
||stone|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 150|| APPLY_DEX|| 0|| 0|| NULL||
||wax||0|| 1|| 1|| 0|| 0|| 0|| 0|| 0|| 10|| APPLY_INT|| 0|| 0|| NULL||
||clay||0|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||clamshell|| 1|| 1|| 1|| 1|| 0|| 0|| 0|| 0|| 25|| APPLY_STR|| 0|| 0|| NULL||
||bone||2|| 2|| 2|| 2|| 0|| 0|| 0|| ATT_SAVES|| 45|| APPLY_MANA|| 0|| 0|| NULL||
||granite|| 1|| 2|| 1|| 1|| 0|| APPLY_AC||0|| 0|| 30|| APPLY_HIT|| 0|| 0|| NULL||
||ceramic|| 3|| 1|| 2|| 3|| APPLY_INT|| 0|| 0|| 0|| 20|| APPLY_STR|| 0|| 0|| NULL||
||reed||2|| 2|| 3|| 3|| APPLY_WIS|| 0|| 0|| 0|| 40|| APPLY_WIS|| 0|| 0|| NULL||
||crabshell|| 3|| 3|| 3|| 3|| APPLY_CON|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||ivory|| 3|| 4|| 3|| 3|| 0|| 0|| 0|| ATT_SAVES|| 45|| APPLY_SAVING_SPELL|| 0|| 0|| NULL||
||marble|| 4|| 4|| 4|| 4|| 0|| APPLY_AC||0|| 0|| 70|| APPLY_AC||0|| 0|| NULL||
||porceline|| 4|| 5|| 4|| 3|| APPLY_INT|| 0|| 0|| 0|| 90|| APPLY_INT|| 0|| 0|| NULL||
||vellum|| 3|| 5|| 3|| 2|| 0|| APPLY_DAMROLL|| 0|| 0|| 50|| APPLY_DAMROLL|| 0|| 0|| NULL||
||tortoise shell|| 5|| 6|| 5|| 5|| APPLY_DEX|| 0|| 0|| 0|| 95|| APPLY_DEX|| 0|| 0|| NULL||
||starstone|| 5|| 3|| 5|| 4|| 0|| APPLY_AC||0|| 0|| 90|| APPLY_AC||0|| 0|| NULL||
||dark vellum||3|| 6|| 3|| 3|| 0|| APPLY_HITROLL|| 0|| 0|| 95|| APPLY_HITROLL|| 0|| 0|| NULL||
||voidstone|| 6|| 6|| 4|| 5|| APPLY_CON|| 0|| 0|| 0|| 0|| APPLY_CON|| 0|| 0|| NULL||
||spirit|| 4|| 5|| 6|| 5|| APPLY_MANA|| APPLY_HIT|| 0|| 0|| 1|| APPLY_MANA|| 0|| 0|| "pass door||
||dragon bone||5|| 6|| 5|| 6|| 0|| 0|| 0|| ATT_SAVES|| 110|| 0|| ITEM_BURN_PROOF||0|| NULL||
||quartz|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 80|| APPLY_HIT|| 0|| 0|| NULL||
||lead||1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 15|| APPLY_CON|| 0|| 0|| NULL||
||copper|| 1|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 45|| APPLY_DEX|| 0|| 0|| NULL||
||brass|| 2|| 1|| 0|| 1|| 0|| 0|| 0|| 0|| 45|| APPLY_INT|| 0|| 0|| NULL||
||ferrous|| 2|| 1|| 0|| 2|| 0|| 0|| 0|| 0|| 150|| APPLY_DAMROLL|| 0|| 0|| NULL||
||steel|| 2|| 2|| 1|| 2|| APPLY_STR|| 0|| 0|| 0|| 140|| APPLY_STR|| 0|| 0|| NULL||
||nickel|| 3|| 2|| 0|| 2|| APPLY_WIS|| 0|| 0|| 0|| 100|| APPLY_WIS|| 0|| 0|| NULL||
||silver|| 3|| 2|| 2|| 3|| APPLY_INT|| 0|| 0|| 0|| 50|| APPLY_INT|| 0|| 0|| NULL||
||obsidian|| 3|| 3|| 0|| 3|| APPLY_DEX|| 0|| 0|| 0|| 120|| APPLY_DEX|| 0|| 0|| NULL||
||cobalt|| 4|| 3|| 3|| 3|| APPLY_CON|| 0|| 0|| 0|| 80|| APPLY_CON|| 0|| 0|| NULL||
||mithril|| 4|| 4|| 3|| 4|| APPLY_STR|| APPLY_AC||0|| 0|| 75|| APPLY_AC||0|| 0|| NULL||
||gold||4|| 4|| 3|| 4|| APPLY_INT|| APPLY_MANA|| 0|| 0|| 65|| APPLY_MANA|| 0|| 0|| NULL||
||molybdenum|| 5|| 4|| 0|| 4|| APPLY_CON|| APPLY_DAMROLL|| 0|| 0|| 90|| APPLY_HITROLL|| 0|| 0|| NULL||
||platinum|| 5|| 5|| 3|| 5|| APPLY_DEX|| 0|| 0|| ATT_SAVES|| 100|| APPLY_SAVING_MENTAL|| 0|| 0|| NULL||
||titanium|| 6|| 5|| 3|| 5|| APPLY_HIT|| APPLY_AC||APPLY_MANA|| 0|| 190|| APPLY_HIT|| 0|| 0|| NULL||
||pyerite|| 7|| 7|| 7|| 7|| APPLY_CON|| APPLY_HITROLL|| ATT_DAM_FIRE|| 0|| 180|| APPLY_DAMROLL|| 0|| 0|| NULL||
||glacite|| 7|| 8|| 7|| 7|| APPLY_INT|| APPLY_MANA|| ATT_DAM_ICE|| 0|| 130|| 0|| ITEM_NOREMOVE|| 0|| NULL||
||godforged|| 8|| 7|| 4|| 6|| APPLY_STR|| APPLY_DEX|| APPLY_AC||APPLY_HIT|| 100|| 0|| 0|| WEAPON_SHARP|| NULL||
||felsteel|| 9|| 8|| 4|| 7|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_NEGATIVE||APPLY_AC||100|| APPLY_HITROLL|| 0|| 0|| NULL||
||promethium|| 10|| 10|| 5|| 7|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_HOLY|| ATT_SAVES|| 90|| 0|| ITEM_MAGIC|| 0|| "dispel evil||
||malachite|| 2|| 1|| 3|| 2|| APPLY_STR|| 0|| 0|| 0|| 95|| APPLY_STR|| 0|| 0|| NULL||
||agate|| 2|| 1|| 3|| 2|| APPLY_CON|| 0|| 0|| 0|| 70|| APPLY_CON|| 0|| 0|| NULL||
||coral|| 2|| 1|| 3|| 2|| APPLY_DEX|| 0|| 0|| 0|| 45|| APPLY_DEX|| 0|| 0|| NULL||
||amber|| 2|| 2|| 4|| 2|| APPLY_INT|| 0|| 0|| 0|| 20|| APPLY_INT|| 0|| 0|| NULL||
||jade||2|| 2|| 4|| 3|| APPLY_WIS|| 0|| 0|| 0|| 20|| APPLY_WIS|| 0|| 0|| NULL||
||amethyst|| 3|| 2|| 4|| 3|| APPLY_INT|| APPLY_AC||0|| 0|| 20|| APPLY_AC||0|| 0|| NULL||
||onyx||3|| 7|| 7|| 4|| APPLY_HITROLL|| 0|| ATT_DAM_NEGATIVE||0|| 60|| APPLY_HITROLL|| 0|| 0|| NULL||
||topaz|| 4|| 3|| 5|| 4|| APPLY_CON|| ATT_SAVES|| 0|| 0|| 20|| APPLY_SAVING_MALED|| 0|| 0|| NULL||
||peridot|| 4|| 4|| 5|| 5|| APPLY_STR|| APPLY_HIT|| 0|| 0|| 40|| APPLY_HIT|| 0|| 0|| NULL||
||opal||4|| 4|| 8|| 5|| APPLY_DAMROLL|| ATT_DAM_HOLY|| 0|| 0|| 80|| APPLY_DAMROLL|| 0|| 0|| NULL||
||moonstone|| 7|| 7|| 7|| 7|| APPLY_MANA|| ATT_DAM_LIGHT|| APPLY_WIS|| 0|| 110|| APPLY_MANA|| 0|| WEAPON_SHOCKING||NULL||
||sapphire|| 6|| 7|| 6|| 6|| APPLY_INT|| APPLY_HITROLL|| ATT_DAM_LIGHTNING|| 0|| 100|| APPLY_INT|| 0|| WEAPON_VORPAL|| NULL||
||ruby||7|| 5|| 7|| 6|| APPLY_HIT|| APPLY_STR|| ATT_DAM_FIRE|| 0|| 70|| APPLY_HIT|| 0|| WEAPON_FLAMING|| NULL||
||lapis lazuli||6|| 6|| 7|| 7|| APPLY_DEX|| ATT_SAVES|| ATT_DAM_WATER|| 0|| 10|| APPLY_DEX|| 0|| 0|| "deluge water||
||bloodstone|| 7|| 8|| 8|| 8|| APPLY_HITROLL|| APPLY_DAMROLL|| ATT_DAM_RANDOM|| 0|| 100|| APPLY_HITROLL|| ITEM_PSI_ENHANCE||0|| NULL||
||tanzanite|| 8|| 8|| 8|| 8|| APPLY_WIS|| APPLY_MANA|| APPLY_AC||0|| 70|| APPLY_AC||ITEM_PSI_ENHANCE||0|| "stone skin||
||imperial topaz|| 8|| 7|| 9|| 8|| APPLY_CON|| ATT_SAVES|| ATT_DAM_AIR|| APPLY_AC||100|| APPLY_SAVING_SPELL|| ITEM_BURN_PROOF|| 0|| NULL||
||jadeite|| 9|| 8|| 9|| 9|| APPLY_HIT|| APPLY_HITROLL|| ATT_DAM_LIGHT|| ATT_SAVES|| 70|| APPLY_HIT|| 0|| WEAPON_SHARP|| "cure poison||
||black opal|| 9|| 10|| 10|| 9|| APPLY_HITROLL|| APPLY_STR|| ATT_DAM_MENTAL|| APPLY_HIT|| 30|| APPLY_SAVING_SPELL|| ITEM_NOREMOVE|| WEAPON_DEADLY|| NULL||
||red diamond||10|| 10|| 10|| 10|| ATT_ASTAT|| APPLY_DAMROLL|| ATT_DAM_RANDOM|| ATT_SAVES|| 110|| APPLY_AC||ITEM_PSI_ENHANCE||WEAPON_PARALYZE||NULL||


materialbrasspercussionstringwindbuild 1build 2build 3build 4weightmaintain applymaintain itemmaintain weaponmaintain spell
pine0 1 2 3 0 0 0 0 90 APPLY_WIS 0 0 NULL
cedar 0 1 2 3 0 0 0 0 100 APPLY_INT 0 0 NULL
yew0 1 2 3 0 0 0 0 80 APPLY_DEX 0 0 NULL
ash0 1 2 3 0 0 0 0 70 APPLY_CON 0 0 NULL
birch 0 1 3 3 0 0 0 0 75 APPLY_STR 0 0 NULL
blackwood0 2 3 4 APPLY_WIS 0 0 0 120 APPLY_MANA 0 0 NULL
cherry 0 2 3 4 APPLY_DEX 0 0 0 130 APPLY_MOVE 0 0 NULL
ebony 0 2 4 4 APPLY_CON 0 0 0 130 APPLY_HIT 0 0 NULL
hickory 0 3 4 5 APPLY_INT 0 0 0 100 APPLY_AC0 0 NULL
mahogany 0 3 4 5 APPLY_STR 0 0 0 115 APPLY_HITROLL0 0 NULL
marblewood 0 3 5 5 APPLY_INT APPLY_MANA 0 0 140 APPLY_DAMROLL0 0 NULL
oak0 4 5 6 APPLY_STR APPLY_AC0 0 170 APPLY_SAVING_MENTAL 0 0 NULL
redwood 0 4 6 6 APPLY_CON APPLY_HIT 0 0 160 APPLY_SAVING_MALED 0 0 NULL
sandalwood 0 4 6 7 APPLY_DEX APPLY_HITROLL0 0 50 APPLY_SAVING_AFFL 0 0 NULL
teak0 5 7 7 APPLY_WIS APPLY_DAMROLL0 0 100 APPLY_SAVING_SPELL 0 0 NULL
bloodwood0 7 7 8 APPLY_CON APPLY_HIT ATT_DAM_FIRE 0 130 0 ITEM_BURN_PROOF0 NULL
ironoak 0 6 8 8 APPLY_STR APPLY_ACATT_DAM_BASH 0 200 0 0 WEAPON_SHARP NULL
snakewood0 6 8 9 APPLY_DEX APPLY_HITROLLATT_DAM_POISON 0 55 0 ITEM_NOREMOVE0 NULL
guayacan 0 9 9 9 APPLY_INT APPLY_MANA ATT_DAM_WOOD ATT_SAVES 45 APPLY_DAMROLL0 WEAPON_FLAMING NULL
bulloak 0 10 10 10 APPLY_STR APPLY_HITROLLATT_DAM_MAGICATT_SAVES 70 APPLY_HITROLL0 WEAPON_POISONNULL
glass 1 0 1 1 0 0 0 0 25 APPLY_WIS 0 0 NULL
