Difference (from prior major revision) (no other diffs)

Changed: 1c1,315
lAISE9 <a href="http://vrxvqbasbuad.com/">vrxvqbasbuad</a>
||id=none
||50||spiked steel gauntlets||Rare (10)||steel||4||12, 13, 11, 0||damroll by 2, hitroll by 2||glow hum psienhance|| ||
||50||Mara'deth Kier||Unique (2)||paper||0|| ||savingmaled by -4, savingmental by -5, savingspell by -3, str by -2, con by -1||glow hum|| ||
||60||starblade blade giant||Unique (3)||starstone||30|| ||parry by 3, two handed by 3, hitroll by 3, hp by -5||glow antievil antineutral nolocate socketable|| ||
||20||leather apron||Common (4)||leather||0|| ||||none|| ||
||40||wire brush||Common (10)||wood||1|| ||hitroll by 2, damroll by 2||socketable|| ||
||25||tattered leggings||Common (0)||cloth||1||1, 1, 1, 1||savingmaled by -2, dex by 4||nonmetal|| ||
||35||moldy scythe||Common (35000)||steel||17|| ||damroll by 1, wis by -1, hitroll by 1||socketable|| ||
||15||red bandana||Common (5000)||cloth||0||0, 0, 0, 10||hitroll by 2||nonmetal|| ||
||1||flowers mayflowers plant||Common (1400)||plant||0|| ||||magic nonmetal|| ||
||1||strange fruit food||Common (1000)||fruit||1|| ||||magic nonmetal|| ||
||30||needler stalk||Common (0)||plant||0|| ||||nonmetal|| ||
||27||witch-hunters hunters hat||Common (5900)||cloth||1||6, 6, 8, 4||damroll by 2, con by 2, hitroll by 1||magic nodrop bless antievil antineutral nonmetal|| ||
||27||iron maul||Common (2400)||steel||50|| ||damroll by 4, str by 2, dex by -1||socketable|| ||
||40||ethereal quarrel||Common (3000)||ethereal||0|| ||||invis nonmetal|| ||
||32||werewolf's tooth||Common (8600)||bone||1||7, 7, 4, 6||str by 1, damroll by 2, savingmental by -2||dark nonmetal|| ||
||35||fire flame orb blue||Common (4500)||magic||1|| ||ac by -10, move by 20||glow magic nonmetal burnproof|| ||
||50||Cycle shroud||Unique (4)||silk||1||5, 10, 6, 7||con by -3, ac by -10, hp by 20, mana by 40||dark evil nodrop antigood antineutral nonmetal|| ||
||50||robe necropsy||Rare (4)||silk||5|| ||savingmaled by -5, savingaffl by -5, mana by 40||hum dark evil nodrop antigood antineutral nonmetal burnproof|| ||
||35||crude axe||Common (1000)||stone||40|| ||damroll by 5, dex by -2||nonmetal|| ||
||40||mithril sabre glowing rock starshard||Rare (4)||mithril||20|| ||hp by 20, move by 30, damroll by 5, hitroll by 3, damroll by 1||glow hum magic bless antievil antineutral noremove socketable|| ||
||45||scarlet cape||Rare (4)||wool||3||14, 10, 12, 10||savingspell by -2, move by 10, hp by 10, damroll by 1, hitroll by 1||glow hum magic antievil rotdeath nonmetal|| ||
||50||floating wand||Rare (10)||wood||20||15, 15, 25, 15||hitroll by 2, damroll by 2, dex by -1||glow hum dark antigood|| ||
||40||rod godly intervention||Common (0)||iron||1|| ||||glow hum magic bless|| ||
||50||scourge cloak||Rare (6)||cloth||1||10, 10, 10, 10||hp by 25, damroll by 2, hitroll by 2, movegain by 10||glow hum dark evil nodrop antigood antineutral nonmetal|| ||
||48||double plated helm||Rare (15)||steel||3||7, 9, 8, 7||ac by -6, str by 1, savingmental by -6, savingmaled by -10||glow hum magic|| ||
||51||black crystal leggings||Rare (6)||crystal||20||9, 9, 9, 12||dex by 1, move by 100, damroll by 1, hitroll by 2||glow hum|| ||
||50||razor crystal||Rare (4)||crystal||3|| ||hitroll by 1, damroll by 5, ac by -10||glow hum noremove|| ||
||50||Sun Blade||Rare (2)||gold||32|| ||dex by -1, damroll by 3, disarm by 2||invis magic antigood antineutral|| ||
||48||wicked craving spear||Unique (2)||steel||18|| ||damroll by 2, hitroll by 2||invis magic antigood|| ||
||43||polearm||Common (327)||mithril||18|| ||hitroll by 3, damroll by 2||glow|| ||
||45||pain flail||Common (1325)||unknown||7|| ||damroll by 2||glow magic|| ||
||47||torment axe||Common (361)||unknown||16|| ||damroll by 3, hitroll by 2||hum magic|| ||
||44||torment helmet||Common (652)||unknown||6||8, 9, 7, 10||damroll by 1, savingaffl by 2, savingmental by -5||glow hum|| ||
||46||keeper staff||Common (152)||steel||11|| ||hitroll by 4||hum magic|| ||
||51||gauntlets flaming||Rare (4)||adamantite||4||10, 10, 10, 10||hitroll by 2, con by 1, str by 2, hp by 40||hum invis magic antievil|| ||
||50||void leggings||Rare (10)||spacesuit||1||11, 9, 5, 20||savingaffl by -15, hitroll by 1, damroll by 1, dex by 1||none|| ||
||60||arena gatestone||Unique (5)||magic||5|| ||||glow hum update_always|| ||
||50||shield gear spiked jagged soul tear||Rare (5)||titanium||29||12, 11, 13, 10||savingspell by -5, two handed by -10, shield block by 5, hp by 5, savingmaled by -3, mana by 5||nodrop antievil noremove socketable|| ||
||50||smoking hammer||Rare (3)||Steel||37|| ||hitroll by 1, damroll by 1||nodrop|| ||
||30||grey veil||Rare (8)||silk||1||5, 5, 5, 5||dex by 1, str by 1, damroll by 1, hitroll by 1||glow antigood antievil|| ||
||40||scepter preservation||Common (25)||glass||5|| ||||magic|| ||
||40||wand preservation||Common (18)||glass||5|| ||||magic|| ||
||10||reinforced pouch||Common (12)||leather||2|| ||||nodrop meltdrop|| ||
||10||runed flask||Common (11)||unknown||5|| ||||rotdeath meltdrop|| ||
||30||scroll revitalization||Common (1)||papyrus||0|| ||||glow|| ||
||10||scroll winged lineage||Common (10)||papyrus||0|| ||||glow|| ||
||10||potion winged lineage tribunal||Common (5)||Liquid||0|| ||||hum|| ||
||20||potion detect invis||Common (5)||liquid||0|| ||||none|| ||
||10||iron ration rations||Common (1)||food||2|| ||||meltdrop|| ||
||10||potion recall||Common (4)||liquid||3|| ||||meltdrop|| ||
||50||golem's hand rheydin golem||Common (2000)||metal||1||10, 10, 10, 10||savingspell by -2, mana by 15, hp by 20, damroll by 2, hitroll by 2||glow antigood antievil inventory|| ||
||50||Undead Fist Miruvhor||Common (2000)||flesh||1||5, 5, 5, 5||hitroll by 6, damroll by 6||glow antigood antineutral inventory|| ||
||50||Ivory Palm Val Miran||Common (2000)||ivory||1||15, 15, 15, 15||savingspell by -5, hp by 40, mana by 30||glow antievil antineutral inventory|| ||
||50||Seeker Long Arm Law||Common (1000)||ivory||1|| ||hitroll by 3, damroll by 3||inventory|| ||
||50||disc Tribunal||Common (2)||Ivory||0|| ||hitroll by 2||inventory|| ||
||30||leather belt||Common (1000)||leather||1||4, 3, 6, 3||dex by 2||none|| ||
||20||hunting spear||Common (1000)||wood||15|| ||damroll by 3||socketable|| ||
||30||ring gold||Common (5000)||gold||2|| ||con by 1, damroll by 1, hitroll by 1||glow|| ||
||50||mass bloody fleshworks||Unique (3)||melded flesh||1|| ||savingspell by -5, plague by 5, poison by 5, curse by 5, managain by 10||evil antigood noremove nouncurse|| ||
||50||shield erythane house||Unique (2)||meteriorite||10||21, 19, 18, 10||dex by 3, hp by 5||glow hum magic nodrop antigood psienhance burnproof nouncurse|| ||
||42||cape black dragonhide||Rare (3)||meat||4||11, 10, 14, 19||dex by -1, savingmental by -1, hp by 5, damroll by 1, hitroll by 2||burnproof|| ||
||50||adeptus's legs||Rare (2)||?clock parts?||33||12, 11, 13, 7||move by 75, dex by 3, hitroll by 1, damroll by 2, thrust by 5, bash by 5, bodyslam by 5||hum|| ||
||51||a pair of black energy hessians||Unique (3)||black energy||10||10, 8, 8, 14||savingmental by -2, savingspell by -1, savingmaled by -4, hitroll by 1, damroll by 2||glow hum evil rotdeath|| ||
||50||hood executioner executioner's||Common (1800)||leather||5||10, 10, 10, 10||third eye by 5, hitroll by 3, savingspell by -2, behead by 5||inventory|| ||
||50||order platemail plate mail||Common (1500)||godforged steel||15||15, 15, 15, 10||hitroll by 2, damroll by 3, movegain by 2, managain by 2, hitgain by 2||inventory burnproof|| ||
||50||Legiferum Arcane Emblem Law||Common (1500)||weavebound law||2|| ||mana by 50, trance by 5, meditation by 10, managain by 20||inventory|| ||
||50||red cloak adjudicator adjudicator's||Common (1000)||cloth||0||10, 10, 10, 15||hp by 10, savingspell by -5||hum inventory|| ||
||50||purple cloak council council's||Common (1000)||cloth||0||10, 10, 10, 15||savingspell by -5, hp by 10||hum inventory|| ||
||50||Paralas Grim Sting Law||Common (1000)||Lawforged Order||10|| ||damroll by 1, hitroll by 3, hitgain by 5||nodrop inventory|| ||
||40||torch law brand burning order||Common (500)||steel||5|| ||guard captain by 10, hitroll by 1||inventory|| ||
||50||orb ensnarement||Rare (2)||ethereal||4|| ||||glow hum dark evil|| ||
||50||discordant fiber glowing ember||Rare (4)||chaos||0|| ||hitroll by 6, damroll by -1, dex by 1, str by -1||glow magic nodrop antigood nonmetal burnproof nouncurse socketable|| ||
||60||Armplates Etched Acid||Unique (3)||adamantite||1||19, 22, 23, 10||savingspell by -2, savingmaled by -8, savingmental by -6, luck by 1||glow hum dark nolocate burnproof|| ||
||40||high guardian sword||Rare (5)||steel||22|| ||damroll by 4, hitroll by 3, str by 2||glow hum magic|| ||
||60||Bracelet Eternal Lies||Rare (3)||lies||1||12, 8, 11, 7||savingspell by -5, savingaffl by -8, savingmental by -6, path of deceit by 15||glow hum antigood burnproof|| ||
||51||the dark armlets of Vladimere||Rare (8)||amaranthine||4||13, 14, 15, 14||str by 1, hp by 15, hitroll by 1, damroll by 2||glow hum evil antigood antineutral|| ||
||50||candle sulfur pentagram||Unique (6)||Brimstone||15|| ||luck by 1, mana by 25, hitroll by 3, damroll by 3||glow magic nolocate USABLE burnproof|| ||
||5||feces ball neat mask||Unique (3)||Feces||0||6, 6, 5, 10||move by 10, mana by 25, dysentery by 25, savingmental by -1||hum bless|| ||
||40||clouds amulet||Unique (2)||gold||1|| ||savingmental by -8, mana by 75, managain by 5||invis magic antievil|| ||
||47||bow silver||Rare (4)||silver||13|| ||hitroll by 1, damroll by 1||invis magic antievil|| ||
||50||axe notched||Rare (6)||steel||40|| ||damroll by 3, two handed by 1, str by 1||invis magic antievil|| ||
||51||gauntlets flaming||Rare (4)||adamantite||4||10, 10, 10, 10||hp by 40, str by 2, con by 1, hitroll by 2||hum invis magic antievil|| ||
||40||fine elven leggings||Rare (6)||mithril||5||6, 8, 7, 9||savingmaled by -2, hitroll by 2, dex by 2, dirt kicking by 5||hum antievil|| ||
||0||silver dragon||Rare (10)||bone||1|| ||damroll by 1, hitroll by 1, savingspell by -1||magic|| ||
||40||Durindel sword flame||Unique (3)||fire||18|| ||||glow hum magic nodrop antievil socketable|| ||
||35||double plated leggings||Rare (15)||steel||4||8, 8, 9, 10||damroll by 1, hitroll by 1, dex by 2||glow|| ||
||50||Solid shadow||Unique (5)||Shadow||1||12, 5, 10, 8||hitroll by 1, damroll by 1, sneak by 5, hide by 5, vanish by 5, backstab by 2, assassinate by 2||evil magic antigood|| ||
||50||shark maw jawbone axe||Rare (3)||bone||46|| ||int by -1, mana by -10, hp by 5||hum antigood antineutral|| ||
||45||shark skinned sleeves||Rare (3)||shark||18||14, 13, 11, 0||hitroll by 1, damroll by 2||glow hum|| ||
||40||oaken brand shining||Common (500)||oak||1|| ||damroll by 1, hitroll by 1, savingspell by -1||glow inventory|| ||
||50||Herighon Wrath Balance||Common (1000)||wood||12|| ||hitroll by 3, damroll by 3||nodrop antigood antievil nonmetal|| ||
||50||crossbow eternal hunter||Common (1000)||magic||0|| ||savingspell by -2, hitroll by 3||glow hum noremove nonmetal burnproof nouncurse|| ||
||50||livingwood living wood girth||Common (1000)||livingwood||5||10, 10, 10, 10||savingmaled by -3, savingaffl by -3||inventory|| ||
||50||shield livingwood living wood||Common (1400)||livingwood||30||10, 10, 10, 10||hitroll by 2, damroll by 2, shield block by 3||inventory|| ||
||50||livingwood wood plate||Common (1500)||livingwood||15||15, 15, 15, 10||damroll by 3, hp by 25, hitroll by 2||antigood antievil nonmetal burnproof|| ||
||50||cat eye mask cat's||Common (1800)||Cat's Eye||5||12, 12, 12, 12||planar seal by 5, webbing by 5, hitroll by 2, damroll by 2||inventory|| ||
||50||wood spirit||Common (2000)||wood spirit||0|| ||savingspell by -2, hitroll by 2, luck by 2, damroll by 2||glow hum inventory|| ||
||10||dried venison strip||Common (1)||food||2|| ||||meltdrop|| ||
||20||divining rod forked stick||Common (10)||wood||1|| ||||USABLE|| ||
||40||rod truth thin||Common (25)||stone||5|| ||||USABLE|| ||
||10||water pack||Common (11)||leather||5|| ||||rotdeath meltdrop|| ||
||10||travel pack||Common (12)||leather||2|| ||||nodrop meltdrop|| ||
||40||staff sanctuary||Common (18)||wood||5|| ||||magic|| ||
||30||sturdy leather vest||Common (50)||leather||7||9, 9, 9, 10||hitroll by 2, dex by 2||meltdrop|| ||
||30||belt vines||Common (50)||plant||3||9, 9, 9, 8||hitroll by 2, luck by 3||meltdrop|| ||
||30||soft padded boots||Common (50)||leather||5||9, 9, 9, 9||hitroll by 2, mana by 30||meltdrop|| ||
||52||Rokujan dark dagger||Unique (3)||Gold||20|| ||hitroll by 4, damroll by 3, dex by 3, steal by 10||hum dark magic nodrop noremove|| ||
||50||solar grasp wendigo||Unique (1)||fire||29|| ||int by 2||glow hum noremove|| ||
||35||metal marked bracer||Rare (10)||Iron||12||9, 8, 7, 2||savingspell by -1, hitroll by 1, damroll by 1||magic|| ||
||10||rusty dented armor||Common (50)||steel||20||6, 5, 6, 0||dex by -1, hitroll by 1||bless antievil|| ||
||10||rusty chipped sword||Common (100)||Iron||15|| ||||bless antievil|| ||
||5||bones humanoid||Common (1)||bone||1|| ||||evil|| ||
||50||simple bastard ira sanctum bastardsword sword||Unique (3)||Iron||35|| ||damroll by 2, hp by 20, str by 1||bless antievil antineutral burnproof socketable|| ||
||40||chasm tooth||Rare (5)||bone||0|| ||hand to hand by 4, hp by 5||antievil antineutral|| ||
||40||chasm dragon bone||Common (3000)||bone||12|| ||hitroll by 1, damroll by 2||antievil antineutral socketable|| ||
||30||chasm dragon scales||Common (3700)||scales||4||11, 9, 12, 6||damroll by 2, savingmaled by -1, dex by -1||magic antievil antineutral|| ||
||30||claws chasm dragon||Common (3700)||scales||4||9, 9, 9, 4||damroll by 2||magic antievil antineutral|| ||
||30||chasm dragon skull helm||Common (7000)||scales||5||9, 9, 9, 4||wis by 1, dex by -1, hitroll by 1, damroll by 1||magic antievil antineutral|| ||
||30||leggings chasm dragon||Common (3700)||scales||9||9, 9, 9, 4||savingmaled by -1, dex by -1, damroll by 2||magic antievil antineutral|| ||
||30||chasm dragon shield||Common (6900)||scales||7||10, 10, 10, 5||savingmaled by -1, hitroll by 2||magic antievil antineutral|| ||
||30||armguards chasm dragon||Common (3700)||scales||9||9, 9, 9, 4||hp by 5, damroll by 2, dex by -1||magic antievil antineutral|| ||
||30||torso chasm dragon||Common (6400)||scales||10||9, 9, 9, 4||dex by -1, hitroll by 2, savingmaled by -1||magic antievil antineutral|| ||
||30||barbed bone arrow !anduin!||Rare (20)||bone||0|| ||damroll by 4||glow burnproof|| ||
||28||switch thorns whip||Rare (8)||vines||10|| ||||socketable|| ||
||50||reflecting mask||Rare (4)||magic||0||4, 5, 6, 9||con by -1, trance by -5, savingaffl by -4, savingmental by -3, savingspell by -1||glow antineutral socketable|| ||
||50||garb assassin||Common (25)||leather||8||17, 17, 17, 0||str by 2, dex by 1, ac by -9||glow hum magic|| ||
||15||black wax||Common (0)||wax||0|| ||||glow hum|| ||
||25||ring ruby||Common (980)||ruby||1|| ||hp by 15||magic|| ||
||50||leggings reflection||Unique (2)||steel||7||12, 11, 13, 6||reflective shield by 5, force field by 5, protective shield by 5, spell turning by 5, savingmaled by -4, savingaffl by -4, savingspell by -2, str by -1||glow|| ||
||35||earrings undeath crystal||Common (0)||Flesh||1|| ||damroll by 1, con by 2||glow bless antigood antineutral|| ||
||50||bloodied mask torment||Unique (2)||Flesh||5||10, 8, 11, 7||con by -1, remove curse by -100, str by 2, damroll by 3||dark invis nodrop bless antigood antineutral|| ||
||50||chain rusty||Rare (6)||Ethereal Chain||15|| ||trance by -50, damroll by 2, hitroll by 2||hum antineutral noremove|| ||
||5||feces ball neat mask||Unique (3)||Feces||0||6, 6, 5, 10||move by 10, mana by 25, dysentery by 25, savingmental by -1||hum bless|| ||
||31||axe great||Rare (10)||steel||40|| ||damroll by 2, hitroll by 2, int by -2||hum magic|| ||
||50||reflecting mask||Rare (4)||magic||0||4, 5, 6, 9||con by -1, trance by -5, savingaffl by -4, savingmental by -3, savingspell by -1||glow antineutral socketable|| ||
||50||shroud undeath||Unique (1)||undeath||5||7, 4, 5, 8||str by -1, damroll by 1, hitroll by 1, savingspell by -5||glow hum antigood|| ||
||38||broken skull||Rare (5)||crystal||6|| ||savingmaled by -5, savingmental by 4||glow hum antigood|| ||
||50||amulet sanctity||Unique (2)||eternity||1|| ||savingspell by -4, savingmaled by -3, savingaffl by -6, hp by 10, ac by -5||glow hum antievil burnproof|| ||
||51||gal ranidon signet ring||Unique (1)||diamond||0|| ||hitroll by 3, luck by 1||hum|| ||
||45||hellkite wand||Rare (3)||stone||5|| ||hitroll by 2||glow magic antigood|| ||
||45||sloth blood packet||Common (55)||blood||1|| ||||none|| ||
||40||Jeweled Flail ||Unique (1)||bone and leather||3|| ||hitroll by -1, damroll by -1, dual wield by 10||hum nonmetal|| ||
||0||a sloth's pelt||Common (30)||fur||2||4, 2, 5, 2||damroll by 1||none|| ||
||30||claws of tree sloth||Common (20)||keratin||2|| ||damroll by 1||none|| ||
||50||a sloth tail||Common (30)||sloth||2||7, 7, 10, 8||hitroll by 1||glow|| ||
||49||talon severed demon||Rare (6)||iron||9|| ||hitroll by 3||glow evil nodrop antigood nouncurse|| ||
||15||shard blue dark glass||Common (2000)||glass||1|| ||savingmental by -1, hp by 5, ac by -2||magic|| ||
||45||jagged armor plating iron maiden iron-maiden||Rare (12)||steel||60||15, 15, 15, 0||damroll by 2, int by -9, wis by -8, mana by -80, hp by 20||hum|| ||
||45||barbed spike||Common (2050)||steel||30|| ||damroll by 7, hitroll by -3||glow hum|| ||
||50||dark wood chastity belt||Common (4)||wood||8||15, 15, 15, 0||dex by -1, hitroll by 1||glow|| ||
||60||Armplates Etched Acid||Unique (3)||adamantite||1||19, 22, 23, 10||savingspell by -2, savingmaled by -8, savingmental by -6, luck by 1||glow hum dark nolocate burnproof|| ||
||17||milky white potion recall||Common (1350)||liquid||2|| ||||none|| ||
||16||potion effervescent||Common (260)||liquid||2|| ||||magic|| ||
||15||potion red||Common (390)||liquid||10|| ||||magic|| ||
||0||spoon silver||Common (150)||silver||1|| ||savingspell by -1||magic|| ||
||0||mechanus eye||Rare (10)||glass ||0|| ||parry by 1, damroll by 2, hitroll by 2||none|| ||
||0||gear heartgear||Rare (5)||metal||0|| ||hitgain by 5, hitroll by 1||glow|| ||
||50||titanium powerfists fists spiked||Rare (2)||titanium||21||14, 15, 14, 10||two handed by 6, armored rush by 6, str by 1, hitroll by 2, damroll by 2||socketable|| ||
||55||gearshooter||Rare (3)||clockparts||1|| ||damroll by 1, hitroll by 1||hum|| ||
||50||lamian stave||Unique (2)||wood||6|| ||hitroll by 4, damroll by 2||hum burnproof|| ||
||50|| bolt thunderbolt spear||Unique (2)||energy||24|| ||savingspell by -1, wis by -1||hum invis magic bless antievil|| ||
||50||Vacuus wood splinter||Unique (1)||wood||10|| ||||glow hum evil antigood antineutral nolocate burnproof|| ||
||50||adeptus's upper arms||Rare (2)||'clock parts'||30||19, 21, 22, 18||shoulder smash by 5, str by 3, dex by -2, damroll by 3, hitroll by 2||hum noremove burnproof nouncurse|| ||
||50||blade arctron||Unique (2)||lighting||1|| ||lightning bolt by 25, hide by -50, hitroll by 4, damroll by 8||glow hum magic nodrop bless antievil burnproof|| ||
||50||adeptus's legs||Rare (2)||?clock parts?||33||12, 11, 13, 7||bodyslam by 5, bash by 5, thrust by 5, damroll by 2, hitroll by 1, dex by 3, move by 75||hum|| ||
||50||ring ultimate evil||Unique (1)||souls||1|| ||spelllvl by 1, hp by 15, mana by 55, con by -1||hum evil antigood antineutral noremove nolocate nouncurse|| ||
||40||sleeves satanic||Common (1)||ethereal||50||9, 9, 9, 15||savingaffl by -3, savingspell by -5, savingmaled by -5, hp by 40, luck by -4, con by -2||glow hum antigood|| ||
||45||barbed spike||Common (2050)||steel||30|| ||damroll by 7, hitroll by -3||glow hum|| ||
||45||jagged armor plating iron maiden iron-maiden||Rare (12)||steel||60||9, 11, 13, 0||damroll by 2, int by -9, wis by -8, mana by -80, hp by 20, dex by 1, damroll by 3||hum|| ||
||55||rod chaos||Common (10000)||wood||3|| ||||glow hum|| ||
||44||gasteride earrings earring||Common (5)||unknown||0|| ||hitroll by 2||glow evil magic antineutral|| ||
||48||plated steel torso||Unique (2)||steel||20||8, 8, 8, 6||hitroll by 1, dex by -2, damroll by 2, savingaffl by -5||hum magic|| ||
||51||gasteride flail||Unique (2)||iron||12|| ||hitroll by 2, damroll by 2||glow hum evil magic nodrop nouncurse|| ||
||50||lethal leather gloves||Rare (3)||leather||5||9, 11, 13, 0||dex by 1, damroll by 3||glow|| ||
||50||Band Order||Unique (2)||adamantite||2||10, 10, 10, 10||damroll by 4, hp by 10||glow hum|| ||
||50||thick lance air||Rare (2)||metal||15|| ||damroll by 5, hitroll by 4||hum|| ||
||55||gearshooter||Rare (3)||clockparts||1|| ||damroll by 1, hitroll by 1||hum|| ||
||50||ice amulet||Rare (5)||ice||2|| ||savingaffl by -10||glow hum|| ||
||55||Mahn-Tor's Rage arbelest||Rare (2)||titanium||20|| ||ac by -10, hitroll by 1, damroll by 2||none|| ||
||50||horn bolts||Common (50)||titanium||0|| ||damroll by 16||none|| ||
||17||dull axe||Common (1310)||steel||18|| ||||none|| ||
||50||horn bolts||Common (50)||titanium||0|| ||damroll by 16||none|| ||
||51||divine right kings lance polearm||Rare (3)||silver||25|| ||two handed by 1, polearm by 1, ac by -25, damroll by 4, hitroll by 4||hum nodrop antievil antineutral|| ||
||50||bloody vigo cleaver||Unique (3)||Steel||30|| ||cleave by 35||none|| ||
||45||vine whip||Common (7000)||Vine||3|| ||hitroll by 1||evil invis nodrop|| ||
||40||orb protection sphere||Common (25)||glass||5|| ||||magic|| ||
||40||wand protection||Common (18)||glass||5|| ||||magic|| ||
||10||leather sack||Common (12)||leather||2|| ||||nodrop meltdrop|| ||
||10||canteen||Common (11)||tin||5|| ||||rotdeath meltdrop|| ||
||10||scroll griffin wings||Common (10)||papyrus||0|| ||||glow|| ||
||10||potion griffin wings||Common (5)||Liquid||0|| ||||hum|| ||
||20||potion detect invis||Common (5)||liquid||0|| ||||none|| ||
||10||potion recall||Common (3)||liquid||3|| ||||meltdrop|| ||
||30||scroll vigor||Common (1)||papyrus||0|| ||||glow|| ||
||50||vanguards vanguard visor vanguard's||Common (1800)||godforged steel||1||15, 16, 17, 15||hitroll by 4||glow bless burnproof|| ||
||50||holy full fullplate plate blessed bless||Common (1500)||godforged steel||15||15, 15, 15, 10||savingspell by -2, mana by 20, hp by 20, damroll by 2, hitroll by 2||glow bless inventory burnproof|| ||
||50||tower shield thee'dlor thee dlor theedlor spiked||Common (1400)||godforged steel||37||24, 23, 25, 18||savingspell by -3||hum noremove psienhance|| ||
||50||elven longbow long bow elvenkind||Common (1000)||godforged steel||10|| ||damroll by 3, hitroll by 2||inventory|| ||
||40||surcoat silk emblazoned||Common (1000)||silk||5||10, 10, 10, 10||hp by 75||inventory|| ||
||50||young griffin||Common (1000)||flesh||0|| ||savingmental by -1, savingspell by -2, stand ground by 10, minor banishment by 10, guard by 5, sense evil by 25||noremove inventory burnproof nouncurse|| ||
||40||light hope beacon||Common (500)||hope||1|| ||savingspell by -1, hitroll by 1, damroll by 1||inventory|| ||
||50||steel arrows arrow godforged god forged||Common (2)||godforged steel||0|| ||hitroll by 2, damroll by 2||inventory burnproof|| ||
||55||forgemaster's forgemaster axe hammer||Unique (2)||steel||30|| ||damroll by 4, hitroll by 4||glow antigood antievil noremove socketable|| ||
||25||ring ruby||Common (980)||ruby||1|| ||hp by 15||magic|| ||
||15||whip snake three-headed||Common (1020)||snake||1|| ||damroll by 2, hitroll by 2||glow magic|| ||
||0||skull white||Common (10)||bone||30||1, 1, 1, 0||dex by -4||magic nodrop|| ||
||55||powerspring power spring||Common (2)||life||30|| ||hitgain by 10, str by 1, hitroll by 1, damroll by 1, hitroll by 1, damroll by 1||glow socketable|| ||
||27||turtle dragon shell||Rare (8)||turtle||10||10, 9, 8, 5||hitroll by 4, ac by -15, savingspell by -1||glow bless burnproof|| ||
||40||Chukchi charm string||Unique (3)||life||1|| ||int by 2, savingspell by -3||invis magic|| ||
||40||glowing runestone blade||Common (0)||rune||25|| ||damroll by 1, hitroll by 3||glow|| ||
||20||tiny runestone blade||Common (0)||rune||5|| ||||none|| ||
||52||sphere life||Common (0)||life||0|| ||hitgain by 15||hum rotdeath|| ||
||40||diamond studded wristguard||Common (0)||diamond||0||14, 13, 18, 14||hitroll by 3, savingspell by -1||hum rotdeath|| ||
||50||gauntlets dark gold||Common (0)||gold||10||9, 9, 8, 9||damroll by 2, hitroll by 1, second attack by 5||none|| ||
||58||Icebite Bane Fire||Unique (3)||ice||30|| ||shield block by -15, two handed by 5, con by -1, damroll by 2, hitroll by 1||glow nonmetal nolocate|| ||
||50||thunder bolt thunderbolt spear||Unique (2)||energy||24|| ||wis by -1||hum invis magic antievil|| ||
||40||Frigid Staff||Rare (8)||ice||13|| ||hitroll by 2||magic socketable|| ||
||30||armor shadow plate||Rare (10)||shadow||3||12, 12, 12, 12||damroll by 3, savingmaled by -3||socketable|| ||
||30||serpentine snake flail||Common (3000)||iron||20|| ||hitroll by 3, damroll by 2, poison by 5||magic|| ||
||5||pair eyeballs||Common (50)||flesh||0|| ||hitroll by 1||magic|| ||
||30||sash support||Common (10000)||silk||1|| ||con by 3, hp by 15||magic|| ||
||35||ceremonial war axe||Rare (10)||steel||45|| ||damroll by 3, hitroll by 1, int by -2||glow hum magic|| ||
||50||grinning mask death||Rare (2)||brass||4||5, 5, 7, -12||dex by 1, con by -3, hp by 15, ac by -10, damroll by 3||glow hum dark evil antigood|| ||
||50||cloak dark souled necromancer||Common (8)||cloth||1||1, 1, 1, 1||ac by -10, mana by 50||nodrop antigood antineutral noremove|| ||
||60||elfsmasher sceptre divine elf smasher shimmering scale||Unique (1)||iron||40|| ||focused bash by 5, int by -2, hitroll by -2, damroll by 2||hum evil antigood antineutral burnproof socketable|| ||
||45||sharp hook||Rare (200)||steel||0|| ||wis by -2, damroll by 3||none|| ||
||50||Kreyis Sacrosanct Blade glowing rock starshard||Rare (0)||unknown||0|| ||luck by 1, damroll by 1, hitroll by 3, hitgain by 5, deflect by 5, embrace by 5, wish by 5, flamestrike by 5, onslaught by 5, entangle by 5, veil of darkness by 5, rage by 5, insect swarm by 5, voodoo by 5, divine retribution by 5, ray of truth by 5, minister by 5, death grasp by 5, sear by 5, brawl by 5, plant by 5, caltraps by 5, offhand disarm by 5, enchant armor by 5||glow evil bless burnproof socketable|| ||
||45||demon killer sword||Rare (4)||steel||20|| ||luck by 3, damroll by 5||bless antievil antineutral socketable|| ||
||30||mind ring||Common (1520)||steel||3|| ||mana by 30, savingmental by -1||magic|| ||
||30||armor shadow plate||Rare (10)||shadow||3||12, 12, 12, 12||damroll by 3, savingmaled by -3||socketable|| ||
||30||serpentine snake flail||Common (10000)||iron||1|| ||hitroll by 3, damroll by 2, poison by 5, con by 3, hp by 15||magic|| ||
