History of UnformattedTable



Revision 31 . . March 14, 2012 4:02 am by Jibber
Revision 30 . . March 14, 2012 2:27 am by 176.31.203.223
  

Difference (from prior major revision) (no other diffs)

Changed: 1c1,232
xo5bY4 <a href="http://ezglbqxunshe.com/">ezglbqxunshe</a>
||id=none
||LVL||Object||Rarity (value)||Material||Weight||Armor Class||Affects||Extra||Location||
||44||runed white belt||Common (464)||leather||3||5, 6, 0, 5||mana by 10, hp by 5||hum||Citadel of Kaer Banor on Cirluin ||
||50||spell turning helm||Unique (4)||granite||5||9, 7, 6, 15||savingspell by -2, savingaffl by -18, savingmental by -13, con by -1||glow hum magic||The Ford on Daryth||
||55||robe blue||Rare (5)||cloth||10||13, 13, 13, 8||savingmaled by -2, hp by 50||invis magic antievil||Cloud Kingdom on Amshood ||
||50||necklace glowing||Rare (3)||gems||2|| ||dex by -2, damroll by 2, hitroll by 1||glow magic antievil||Cloud Kingdom on Avian Emissary ||
||35||helmet winged||Common (7300)||gold||5||10, 10, 10, 5||move by 50, dex by 2||invis magic antievil||Cloud Kingdom on Avian Emissary ||
||35||Cross||Rare (20)||wood||2||9, 9, 9, 9||mana by 15, dex by 2||magic antievil antineutral||Everwild on a Crusader ||
||35||steel leggings||Common (5000)||steel||6||8, 8, 8, 8||damroll by 1, hitroll by 1||magic antievil antineutral||Everwild on a Crusader ||
||35||sollerets boots||Common (5000)||steel||8||8, 8, 8, 8||hitroll by 1, move by 40, savingaffl by -1, savingmaled by -1||magic antievil antineutral||Everwild on a Crusader ||
||35||surcoat||Common (5000)||leather||5||9, 9, 10, 9||damroll by 1, dex by 1, savingmaled by -1||magic antievil antineutral||Everwild on a Crusader ||
||35||shield melancholic||Common (5000)||steel||0||8, 8, 9, 8||hp by 10, damroll by 2||hum magic antievil||Everwild||
||50||silver circlet of divinity||Unique (5)||stone||2|| ||con by -2, wrath by 5, hitroll by 3||glow antievil||Underdark on the Rat King ||
||33||rum stained leggings||Common (500)||leather||20||8, 8, 9, 7||savingmental by -2, savingmaled by -3, savingaffl by -2||none||Sunken Ship on the Dwarf Specter ||
||24||leather bodysuit||Common (500)||leather||20||6, 6, 6, 6||str by 1, dex by -1||antigood||Sunken Ship on Elven Specter ||
||27||cloak gluttony ogre||Common (500)||cotton||6||7, 7, 7, 1||savingmental by -1, savingaffl by -2, savingspell by -2||none||Sunken Ship on Ogre Specter ||
||50||emblemed cuff||Common (4)||obsidian||5||5, 5, 5, 5||savingmaled by -3, damroll by 1, hitroll by 1||none||Crystalmir Caverns on a Storm Giant Captain ||
||49||hydra bodyarmor armor||Common (400)||steel||20||11, 11, 11, 5||ac by -5, hitroll by 1, hp by 20, move by 10||glow hum magic antievil|| ||
||35||black heart||Unique (6)||flesh||1||none ||damroll by -3, hitroll by -3, trance by -50||evil noremove rotdeath||Mansion of the Malevolent on a Crazed Troll ||
||0||black crystal gem orb||Rare (5)||pain||0|| ||int by -1, wis by -1, savingspell by -2||dark noremove nonmetal||Swamp ||
||45||shield glowing||Rare (5)||gold||10||13, 14, 14, 11||flashfire by 3, savingspell by -2, wis by 1||glow invis magic bless antievil burnproof||Cloud Kingdom on a Storm Giant Emissary ||
||50||frost burned bracelet||Rare (8)||obsidian||3||8, 9, 11, 5||damroll by 3||hum||The Ford on Valcor ||
||50||pair scaled tentacles slimy||Rare (3)||Flesh||20||14, 13, 8, 7||hitroll by 1, damroll by 3||nonmetal||Tainted Valley on Karakken ||
||50||gown samite||Rare (8)||bronze||6||11, 11, 11, 11||damroll by 2, hitroll by 1, mana by 20||magic|| ||
||44||runed white robe||Rare (8)||leather||10||9, 10, 8, 0||savingmental by -5, savingaffl by -8, ac by -8, enchant armor by 5||hum||Citadel of Kaer Banor on Cirluin ||
||40||parrot||Rare (3)||feathers||7|| ||hp by 15, savingspell by -2, savingmental by -3||glow||Waterfall on Ghristle pirate ||
||27||judgement stone||Common (231)||ether||2|| ||savingmental by -2, wis by 3, int by 1||hum nodrop noremove||Gasteride's Fortress on a Judge ||
||25||iron armor||Common (247)||iron||19||6, 7, 8, 4||savingaffl by -3, hitroll by 1||magic||Gasteride's Fortress on a Judge ||
||27||iron legging leggings||Common (153)||iron||15||5, 6, 5, 2||savingaffl by -3||none||Gasteride's Fortress on a Judge ||
||40||belt invokation||Rare (11)||leather||4||10, 10, 8, 0||hp by 10, mana by 50||glow hum psienhance||Keep of Miran Dammel on Ohrylok ||
||40||black medallion||Rare (3)||bronze||3|| ||damroll by 3||glow hum antigood psienhance socketable||Keep of Miran Dammel on 3rd wight ||
||30||exotic animal hide||Rare (10)||leather||10||8, 8, 8, 7||savingmaled by -3, savingmental by -2, damroll by 1||nonmetal||Slaughterhouse on Mr. Halon ||
||0||black pearl||Rare (3)||pearl||1|| ||trance by 5, meditation by 5, hp by -15, mana by 25||glow hum|| ||
||30||foul weather poncho||Common (4000)||hide||3||9, 9, 9, 5||hitroll by 2||none||The Great Chasm ||
||50||crown might||Rare (6)||gold||3||9, 9, 11, 5||hp by 20, damroll by 2, ac by -10, str by 4||glow hum||Steel on Mist of Death ||
||54||segmented belt of crimson scales||Rare (4)||dragon||2||20, 22, 17, 15||damroll by 2, hitroll by 2||glow||Steel on Baron ||
||54||armor ice||Rare (4)||ice||20||24, 25, 22, 20||savingaffl by -15||hum||Steel on Baron ||
||41||heavy steel boots||Rare (4)||steel||20||13, 13, 13, 0||con by 1, dex by -1, damroll by 3, hp by 10||magic antievil|| ||
||50||spiked light-steel steel boots||Rare (6)||steel||15||12, 12, 12, 0||ac by -10, savingaffl by -5, hitroll by 2, damroll by 1||glow hum||Steel on Nehmhael ||
||50||white skull||Rare (2)||talc||0|| none ||none||none||High Tower on a Mistress ||
||20||bracelet emerald||Rare (5)||emerald||5|| ||savingmaled by -5, savingaffl by -2, int by 1, ac by -5||magic||High Tower on Mistress ||
||37||green scale shirt||Rare (20)||dragon||9||10, 10, 10, 5||ac by -5, dex by 3||magic||High Tower on a Mistress ||
||50||circlet arcane||Rare (5)||gold||0|| ||str by -2, mana by 100||glow||Dischord on Bellenar ||
||45||loincloth stained old||Rare (6)||linen||10||10, 10, 10, 7||dex by -1, hitroll by 1, savingaffl by -4, savingmaled by -3, savingmental by -3||none||The Great Landfill on Rat Chief ||
||38||small kite shield||Rare (8)||steel||20||8, 8, 10, 8||hp by 10, savingmental by -5, savingmaled by -3||invis magic||Crystalmir Caverns on Cleric ||
||25||boots rags dirt-stained||Common (500)||trash||8||8, 8, 8, 6||savingaffl by -2, damroll by 1, hitroll by 1, str by -1||antigood||The Great Landfill on a Rat Scout ||
||25||leather armor dirty greasy||Common (100)||leather||5||8, 8, 8, 4||hitroll by 1, damroll by 1, savingaffl by -2, savingmental by -2||antigood||The Great Landfill on a Rat Scout ||
||50||stone circlet lloth||Common (5)||stone||2|| ||savingmental by -7, savingaffl by -2, savingspell by -2, hp by -10, mana by -15||none||Xymmeria ||
||51||shroud wizardry||Unique (2)||ether||1||0, 0, 0, 20||managain by 10, savingmaled by -6, savingmental by -8, savingspell by -2, hitgain by -10, damroll by -2||hum invis antigood||Flying Citadel on Gethnern ||
||50||blue bracer||Common (400)||steel||1||5, 5, 5, 5||mana by 15, hp by 15, ac by -5||none||Crystalmir Caverns on Blue Sergeant ||
||40||emblemed helmet||Rare (10)||steel||15||13, 13, 13, 0||damroll by 2, savingmaled by -3, savingmental by -3||magic antievil||Crystalmir Caverns on Storm Giant Captain ||
||55||coral belt||Rare (20)||coral||20||10, 10, 10, 10||damroll by 1, str by 2, hitroll by 2||magic antievil socketable||Crystalmir Caverns on Storm Giant Captain ||
||30||elite helm||Common (50)||steel||1||6, 5, 5, 0||int by 2, ac by -5||none|| ||
||25||leggings steel||Common (50)||steel||1||7, 7, 3, 8||dex by 2||none|| ||
||30||armor elite bodyarmor||Common (40)||steel||15||8, 8, 4, 7||con by 1, ac by -15||none|| ||
||50||circlet||Rare (5)||leather||8||12, 11, 11, 11||damroll by 3, hp by 15, hitroll by 2||magic antigood||Everwild on Imbessar ||
||25||brooch diamond||Common (980)||diamond||2|| ||savingmental by -1, mana by 25||magic||Dragon Tower on Holy Draconian ||
||35||ruby spectacles glasses||Rare (5)||ruby||0|| ||detect hidden by 15, hitroll by 1, move by 10||glow magic||Waterfall on First Mate ||
||30||pearl earring||Rare (10)||pearl||0|| ||hitroll by 1, damroll by 1||glow noremove burnproof|| ||
||30||pirate's sash||Rare (5)||silk||2||7, 7, 7, 3||damroll by 2, hitroll by 1, wis by -1, int by -1||glow magic|| ||
||60||reaver's necklace large||Rare (5)||silver||1||9, 8, 9, 5||warcry by 5, berserk by 10, damroll by 3||hum|| ||
||30||a cook's hat||Common (200)||silk||2||10, 10, 10, 9||savingmental by -4||none||Waterfall on a Cook ||
||30||cook's apron||Common (300)||leather||10||10, 10, 10, 9||hp by 20, savingmental by -3||none|| ||
||35||pry bar||Rare (4)||steel||3|| ||defuse by 15, luck by 1, pick lock by 15||hum magic|| ||
||40||acidic arrows acid||Rare (10)||wood||0|| ||hitroll by 2||glow magic||Waterfall on Ghristle ||
||35||pirate's hat||Common (300)||felt||5||8, 8, 9, 4||wis by 2, hitroll by 2||antigood|| ||
||40||mask concealment||Rare (5)||leather||2||9, 9, 9, 5||wis by -1, hitroll by 1, hide by 3||hum|| ||
||37||bracers defense||Common (634)||iron||4||7, 9, 7, 6||ac by -10, savingaffl by -5, savingmaled by -3||glow||Winter on Sinsiter Magi ||
||37||longevity hood||Common (590)||cloth||30||6, 10, 11, 0||age by -10, wis by 1||none||Winter ||
||55||jewel encrusted belt||Unique (2)||jewels||10||11, 10, 10, 7||spelllvl by -1, damroll by 2, savingspell by -3||glow hum|| ||
||55||ogre leggings||Rare (3)||iron||25||10, 10, 10, 7||damroll by 4, hitroll by -1, dex by -2||hum|| ||
||45||goat horns||Common (200000)||adamantite||4||5, 6, 8, 0||savingaffl by -4, hp by -20, dex by 2||hum psienhance||Everwild on Dhemon ||
||45||eog bodyarmor||Rare (10)||leather||8||9, 12, 11, 0||savingaffl by -5, hp by 25||hum antineutral psienhance socketable|| ||
||58||shield darkness crested eternal||Rare (2)||adamantium||28||8, 4, 12, 17||dex by -1, con by -1, damroll by 4, hp by 25||glow hum magic antigood antineutral noremove||The Ford ||
||0||gnomish barrel breathing device !4700!||Common (10)||wood||2||5, 5, 5, 0||hitroll by 2||burnproof||Sea Elven Cay ||
||30||shield huge tower||Common (4100)||steel||14||9, 9, 9, 3||savingaffl by -5||glow magic||Minoma on Tyrgoth ||
||35||mangled shield||Common (3000)||iron||9||8, 8, 7, 5||hitroll by 2||none||Flying Citadel ||
||54||warshield invulnerability||Unique (4)||adamantite||25||3, 3, 3, 0||savingmaled by -5, savingmental by -8, ac by -50||glow hum nodrop||Steel on Nemhhael Gonturan ||
||40||razor edged armor||Common (25000)||admantite||20||9, 9, 9, 0||damroll by 1, hitroll by 2, dex by -2||hum||Steel ||
||35||helm weakening||Rare (20)||steel||2||3, 3, 3, 3||str by -10, con by -8||none|| ||
||60||Annihilation Sphere||Unique (1)||nothingness||0|| ||maledlvl by -1, affllvl by 1||hum dark evil magic nodrop antigood antineutral noremove burnproof nouncurse||TombsoftheAncients|Tombs of the Ancients]] on Lord Talex ||
||40||mask iron facemask||Common (35)||steel||5||8, 10, 11, 2||ac by -25, mana by 35||antievil noremove||Elven Kingdom on High Guardian ||
||50||razor claws||Rare (3)||steel||4||12, 13, 11, 0||damroll by 3||glow hum psienhance||Underdark on Davrikkah ||
||50||spiked steel gauntlets||Rare (10)||steel||4||12, 13, 11, 0||damroll by 2, hitroll by 2||glow hum psienhance||Keep of Myran Dammel on Mhordren ||
||50||Mara'deth Kier||Unique (2)||paper||0|| ||savingmaled by -4, savingmental by -5, savingspell by -3, str by -2, con by -1||glow hum|| ||
||60||starblade blade giant||Unique (3)||starstone||30|| ||parry by 3, two handed by 3, hitroll by 3, hp by -5||glow antievil antineutral nolocate socketable||Steel on Starslab ||
||25||tattered leggings||Common (0)||cloth||1||1, 1, 1, 1||savingmaled by -2, dex by 4||nonmetal||The Volcano on Werewolf ||
||15||red bandana||Common (5000)||cloth||0||0, 0, 0, 10||hitroll by 2||nonmetal|| ||
||27||witch-hunters hunters hat||Common (5900)||cloth||1||6, 6, 8, 4||damroll by 2, con by 2, hitroll by 1||magic nodrop bless antievil antineutral nonmetal||The Volcano on the Witchhunter ||
||32||werewolf's tooth||Common (8600)||bone||1||7, 7, 4, 6||str by 1, damroll by 2, savingmental by -2||dark nonmetal||The Volcano on Werewolf ||
||50||Cycle shroud||Unique (4)||silk||1||5, 10, 6, 7||con by -3, ac by -10, hp by 20, mana by 40||dark evil nodrop antigood antineutral nonmetal||The Volcano on the Priestess ||
||45||scarlet cape||Rare (4)||wool||3||14, 10, 12, 10||savingspell by -2, move by 10, hp by 10, damroll by 1, hitroll by 1||glow hum magic antievil rotdeath nonmetal|| ||
||50||centurian hauberk||Rare (10)||chainmail||20||15, 15, 25, 15||hitroll by 2, damroll by 2, dex by -1||glow hum dark antigood||The Volcano on Centurian ||
||50||scourge cloak||Rare (6)||cloth||1||10, 10, 10, 10||hp by 25, damroll by 2, hitroll by 2, movegain by 10||glow hum dark evil nodrop antigood antineutral nonmetal||The Volcano on Nightguant ||
||48||double plated helm||Rare (15)||steel||3||7, 9, 8, 7||ac by -6, str by 1, savingmental by -6, savingmaled by -10||glow hum magic|| ||
||51||black crystal leggings||Rare (6)||crystal||20||9, 9, 9, 12||dex by 1, move by 100, damroll by 1, hitroll by 2||glow hum|| ||
||44||torment helmet||Common (652)||unknown||6||8, 9, 7, 10||damroll by 1, savingaffl by 2, savingmental by -5||glow hum|| ||
||51||gauntlets flaming||Rare (4)||adamantite||4||10, 10, 10, 10||hitroll by 2, con by 1, str by 2, hp by 40||hum invis magic antievil|| ||
||50||void leggings||Rare (10)||spacesuit||1||11, 9, 5, 20||savingaffl by -15, hitroll by 1, damroll by 1, dex by 1||none|| ||
||50||shield gear spiked jagged soul tear||Rare (5)||titanium||29||12, 11, 13, 10||savingspell by -5, two handed by -10, shield block by 5, hp by 5, savingmaled by -3, mana by 5||nodrop antievil noremove socketable|| ||
||30||grey veil||Rare (8)||silk||1||5, 5, 5, 5||dex by 1, str by 1, damroll by 1, hitroll by 1||glow antigood antievil||High Tower on Grey Master ||
||50||golem's hand rheydin golem||Common (2000)||metal||1||10, 10, 10, 10||savingspell by -2, mana by 15, hp by 20, damroll by 2, hitroll by 2||glow antigood antievil inventory|| ||
||50||Undead Fist Miruvhor||Common (2000)||flesh||1||5, 5, 5, 5||hitroll by 6, damroll by 6||glow antigood antineutral inventory|| ||
||50||Ivory Palm Val Miran||Common (2000)||ivory||1||15, 15, 15, 15||savingspell by -5, hp by 40, mana by 30||glow antievil antineutral inventory|| ||
||30||leather belt||Common (1000)||leather||1||4, 3, 6, 3||dex by 2||none||Brimstone Pentagram on Demoncult follower ||
||30||ring gold||Common (5000)||gold||2|| ||con by 1, damroll by 1, hitroll by 1||glow|| ||
||50||shield erythane house||Unique (2)||meteriorite||10||21, 19, 18, 10||dex by 3, hp by 5||glow hum magic nodrop antigood psienhance burnproof nouncurse||Tombs of the Ancients on Rekirth ||
||42||cape black dragonhide||Rare (3)||meat||4||11, 10, 14, 19||dex by -1, savingmental by -1, hp by 5, damroll by 1, hitroll by 2||burnproof|| ||
||50||adeptus's legs||Rare (2)||?clock parts?||33||12, 11, 13, 7||move by 75, dex by 3, hitroll by 1, damroll by 2, thrust by 5, bash by 5, bodyslam by 5||hum|| ||
||51||a pair of black energy hessians||Unique (3)||black energy||10||10, 8, 8, 14||savingmental by -2, savingspell by -1, savingmaled by -4, hitroll by 1, damroll by 2||glow hum evil rotdeath||Mansion of the Malevolent on Vlad ||
||50||hood executioner executioner's||Common (1800)||leather||5||10, 10, 10, 10||third eye by 5, hitroll by 3, savingspell by -2, behead by 5||inventory|| ||
||50||order platemail plate mail||Common (1500)||godforged steel||15||15, 15, 15, 10||hitroll by 2, damroll by 3, movegain by 2, managain by 2, hitgain by 2||inventory burnproof|| ||
||50||red cloak adjudicator adjudicator's||Common (1000)||cloth||0||10, 10, 10, 15||hp by 10, savingspell by -5||hum inventory|| ||
||50||purple cloak council council's||Common (1000)||cloth||0||10, 10, 10, 15||savingspell by -5, hp by 10||hum inventory|| ||
||60||Armplates Etched Acid||Unique (3)||adamantite||1||19, 22, 23, 10||savingspell by -2, savingmaled by -8, savingmental by -6, luck by 1||glow hum dark nolocate burnproof|| ||
||60||Bracelet Eternal Lies||Rare (3)||lies||1||12, 8, 11, 7||savingspell by -5, savingaffl by -8, savingmental by -6, path of deceit by 15||glow hum antigood burnproof||Tombs of the Ancients on Zseth ||
||51||the dark armlets of Vladimere||Rare (8)||amaranthine||4||13, 14, 15, 14||str by 1, hp by 15, hitroll by 1, damroll by 2||glow hum evil antigood antineutral|| ||
||5||feces ball neat mask||Unique (3)||Feces||0||6, 6, 5, 10||move by 10, mana by 25, dysentery by 25, savingmental by -1||hum bless||Bathhouse on Feces Golem ||
||40||clouds amulet||Unique (2)||gold||1|| ||savingmental by -8, mana by 75, managain by 5||invis magic antievil||Cloud Kingdom on Amshood ||
||40||fine elven leggings||Rare (6)||mithril||5||6, 8, 7, 9||savingmaled by -2, hitroll by 2, dex by 2, dirt kicking by 5||hum antievil||Citadel of Kaer Banor on Ammodean ||
||35||double plated leggings||Rare (15)||steel||4||8, 8, 9, 10||damroll by 1, hitroll by 1, dex by 2||glow|| ||
||50||Solid shadow||Unique (5)||Shadow||1||12, 5, 10, 8||hitroll by 1, damroll by 1, sneak by 5, hide by 5, vanish by 5, backstab by 2, assassinate by 2||evil magic antigood||Tainted Valleyon Essence of Evil ||
||45||shark skinned sleeves||Rare (3)||shark||18||14, 13, 11, 0||hitroll by 1, damroll by 2||glow hum|| ||
||50||livingwood living wood girth||Common (1000)||livingwood||5||10, 10, 10, 10||savingmaled by -3, savingaffl by -3||inventory|| ||
||50||shield livingwood living wood||Common (1400)||livingwood||30||10, 10, 10, 10||hitroll by 2, damroll by 2, shield block by 3||inventory|| ||
||50||livingwood wood plate||Common (1500)||livingwood||15||15, 15, 15, 10||damroll by 3, hp by 25, hitroll by 2||antigood antievil nonmetal burnproof|| ||
||50||cat eye mask cat's||Common (1800)||Cat's Eye||5||12, 12, 12, 12||planar seal by 5, webbing by 5, hitroll by 2, damroll by 2||inventory|| ||
||30||sturdy leather vest||Common (50)||leather||7||9, 9, 9, 10||hitroll by 2, dex by 2||meltdrop|| ||
||30||belt vines||Common (50)||plant||3||9, 9, 9, 8||hitroll by 2, luck by 3||meltdrop|| ||
||30||soft padded boots||Common (50)||leather||5||9, 9, 9, 9||hitroll by 2, mana by 30||meltdrop|| ||
||35||metal marked bracer||Rare (10)||Iron||12||9, 8, 7, 2||savingspell by -1, hitroll by 1, damroll by 1||magic||Tainted Valley on Giant Roc ||
||10||rusty dented armor||Common (50)||steel||20||6, 5, 6, 0||dex by -1, hitroll by 1||bless antievil||Tainted Valley ||
||30||chasm dragon scales||Common (3700)||scales||4||11, 9, 12, 6||damroll by 2, savingmaled by -1, dex by -1||magic antievil antineutral|| ||
||30||claws chasm dragon||Common (3700)||scales||4||9, 9, 9, 4||damroll by 2||magic antievil antineutral|| ||
||30||chasm dragon skull helm||Common (7000)||scales||5||9, 9, 9, 4||wis by 1, dex by -1, hitroll by 1, damroll by 1||magic antievil antineutral|| ||
||30||leggings chasm dragon||Common (3700)||scales||9||9, 9, 9, 4||savingmaled by -1, dex by -1, damroll by 2||magic antievil antineutral|| ||
||30||chasm dragon shield||Common (6900)||scales||7||10, 10, 10, 5||savingmaled by -1, hitroll by 2||magic antievil antineutral|| ||
||30||armguards chasm dragon||Common (3700)||scales||9||9, 9, 9, 4||hp by 5, damroll by 2, dex by -1||magic antievil antineutral|| ||
||30||torso chasm dragon||Common (6400)||scales||10||9, 9, 9, 4||dex by -1, hitroll by 2, savingmaled by -1||magic antievil antineutral|| ||
||50||reflecting mask||Rare (4)||magic||0||4, 5, 6, 9||con by -1, trance by -5, savingaffl by -4, savingmental by -3, savingspell by -1||glow antineutral socketable||Gal Ranidon on Foreman ||
||50||garb assassin||Common (25)||leather||8||17, 17, 17, 0||str by 2, dex by 1, ac by -9||glow hum magic||Winter ||
||58||Cloak Winterwolf||Unique (3)||winterwolf fur||30||8, 7, 9, 4||wis by -3, dex by -1, hitroll by 2, damroll by 2||glow nonmetal|| ||
||25||ring ruby||Common (980)||ruby||1||none ||hp by 15||magic||Underdark on Drow Slave Master ||
||50||leggings reflection||Unique (2)||steel||7||12, 11, 13, 6||reflective shield by 5, force field by 5, protective shield by 5, spell turning by 5, savingmaled by -4, savingaffl by -4, savingspell by -2, str by -1||glow||Dischord ||
||50||bloodied mask torment||Unique (2)||Flesh||5||10, 8, 11, 7||con by -1, remove curse by -100, str by 2, damroll by 3||dark invis nodrop bless antigood antineutral||Bathhouse on Morient ||
||50||shroud undeath||Unique (1)||undeath||5||7, 4, 5, 8||str by -1, damroll by 1, hitroll by 1, savingspell by -5||glow hum antigood||Dischord on Puppetmaster ||
||50||amulet sanctity||Unique (2)||eternity||1|| ||savingspell by -4, savingmaled by -3, savingaffl by -6, hp by 10, ac by -5||glow hum antievil burnproof||Dischord on Adelyn ||
||0||a sloth's pelt||Common (30)||fur||2||4, 2, 5, 2||damroll by 1||none|| ||
||50||a sloth tail||Common (30)||sloth||2||7, 7, 10, 8||hitroll by 1||glow|| ||
||45||jagged armor plating iron maiden iron-maiden||Rare (12)||steel||60||15, 15, 15, 0||damroll by 2, int by -9, wis by -8, mana by -80, hp by 20||hum|| ||
||50||dark wood chastity belt||Common (4)||wood||8||15, 15, 15, 0||dex by -1, hitroll by 1||glow|| ||
||50||titanium powerfists fists spiked||Rare (2)||titanium||21||14, 15, 14, 10||two handed by 6, armored rush by 6, str by 1, hitroll by 2, damroll by 2||socketable|| ||
||50||adeptus's upper arms||Rare (2)||'clock parts'||30||19, 21, 22, 18||shoulder smash by 5, str by 3, dex by -2, damroll by 3, hitroll by 2||hum noremove burnproof nouncurse|| ||
||40||sleeves satanic||Unique (1)||ethereal||50||9, 9, 9, 15||savingaffl by -3, savingspell by -5, savingmaled by -5, hp by 40, luck by -4, con by -2||glow hum antigood|| ||
||44||gasteride earrings earring||Common (5)||unknown||0|| ||hitroll by 2||glow evil magic antineutral||[[Gasteride’sFortress|Gasteride’s Fortress]] on Gasteride ||
||48||plated steel torso||Unique (2)||steel||20||8, 8, 8, 6||hitroll by 1, dex by -2, damroll by 2, savingaffl by -5||hum magic|| ||
||50||lethal leather gloves||Rare (3)||leather||5||9, 11, 13, 0||dex by 1, damroll by 3||glow|| ||
||50||Band Order||Unique (2)||adamantite||2||10, 10, 10, 10||damroll by 4, hp by 10||glow hum|| ||
||50||ice amulet||Rare (5)||ice||2||none ||savingaffl by -10||glow hum||Dischord on Souryth ||
||50||vanguards vanguard visor vanguard's||Common (1800)||godforged steel||1||15, 16, 17, 15||hitroll by 4||glow bless burnproof|| ||
||50||holy full fullplate plate blessed bless||Common (1500)||godforged steel||15||15, 15, 15, 10||savingspell by -2, mana by 20, hp by 20, damroll by 2, hitroll by 2||glow bless inventory burnproof|| ||
||50||tower shield thee'dlor thee dlor theedlor spiked||Common (1400)||godforged steel||37||24, 23, 25, 18||savingspell by -3||hum noremove psienhance|| ||
||40||surcoat silk emblazoned||Common (1000)||silk||5||10, 10, 10, 10||hp by 75||inventory|| ||
||0||skull white||Common (10)||bone||30||1, 1, 1, 0||dex by -4||magic nodrop||Sewers ||
||27||turtle dragon shell||Rare (8)||turtle||10||10, 9, 8, 5||hitroll by 4, ac by -15, savingspell by -1||glow bless burnproof||Crystalmir Lake on Turtle dragon ||
||40||Chukchi charm string||Unique (3)||life||1|| ||int by 2, savingspell by -3||invis magic|| ||
||52||sphere life||Common (0)||life||0||none ||hitgain by 15||hum rotdeath|| ||
||40||diamond studded wristguard||Common (0)||diamond||0||14, 13, 18, 14||hitroll by 3, savingspell by -1||hum rotdeath|| ||
||50||gauntlets dark gold||Common (0)||gold||10||9, 9, 8, 9||damroll by 2, hitroll by 1, second attack by 5||none|| ||
||30||armor shadow plate||Rare (10)||shadow||3||12, 12, 12, 12||damroll by 3, savingmaled by -3||socketable|| ||
||5||pair eyeballs||Common (50)||flesh||0||none ||hitroll by 1||magic|| ||
||30||sash support||Common (10000)||silk||1||none ||con by 3, hp by 15||magic|| ||
||50||grinning mask death||Rare (2)||brass||4||5, 5, 7, -12||dex by 1, con by -3, hp by 15, ac by -10, damroll by 3||glow hum dark evil antigood|| ||
||50||cloak dark souled necromancer||Common (8)||cloth||1||1, 1, 1, 1||ac by -10, mana by 50||nodrop antigood antineutral noremove|| ||
||30||mind ring||Common (1520)||steel||3|| ||mana by 30, savingmental by -1||magic||Minoma on Nexus agent ||
||30||old brooch||Rare (4)||ivory||5||none ||hp by 40||none||Minoma on Emissary ||
||35||silver battle armor||Rare (10)||silver||15||11, 11, 11, 11||savingmaled by -4, hp by 25, hitroll by 2, damroll by 1||glow magic antievil antineutral||Minoma on Margreth ||
||35||shield horns||Common (4)||steel||10||10, 10, 10, 8||savingaffl by -5, damroll by 2, two handed by 3, shield block by 3||none|| ||
||30||padded boots||Common (2000)||Cotton||4||6, 6, 6, 6||move by 35||evil magic||Minoma on Emissary ||
||30||old necklace||Common (10000)||gold||3|| ||mana by 10, savingspell by -2||none|| ||
||30||old bracelet||Common (7000)||marble||8|| ||con by 1, savingmental by -3, savingmaled by -1||none|| ||
||20||snow coat||Common (5000)||fur||12||7, 9, 7, 8||savingmaled by -3, savingaffl by -3||none|| ||
||20||steel pauldron||Common (5000)||steel||10||8, 8, 8, 5||savingaffl by -2, savingmaled by -3||none|| ||
||20||war skirt||Common (5000)||steel||9||8, 8, 8, 5||savingmaled by -3, savingaffl by -2||none|| ||
||20||golden nose ring||Common (5000)||gold||2||8, 8, 8, 5||savingmaled by -3, savingaffl by -2||none|| ||
||10||reading glasses||Common (300)||steel||1||none ||int by 2, savingmental by -3||none|| ||
||50||Stetson helm||Unique (2)||leather||8||12, 11, 11, 10||hitroll by 2, damroll by 4||glow invis magic||Everwild on Ranger ||
||50||leather sleeves worn||Unique (2)||life||0||8, 7, 5, 16||savingspell by -5, savingmaled by -6, savingmental by -2, teleport by 35, word of recall by 35, gate by 35, portal by 35||glow bless antievil burnproof|| ||
||50||sphere broken terminator||Rare (3)||?broken clockparts?||1||8, 7, 8, 4||hitroll by 5||hum|| ||
||52||Warpaint Chieftain's||Unique (2)||paint||0||6, 11, 2, 1||savingmaled by -6, savingmental by -1, savingspell by -3||hum nonmetal nolocate burnproof|| ||
||52||Hair Maiden Chaste||Unique (2)||hair||0||3, 2, 3, 0||hitroll by 2, damroll by 2, adds protect_evil affect ||hum invis magic bless antievil antineutral nonmetal|| ||
||50||Boots Burnished Adamantite||Rare (3)||malformed adamantite||30||8, 6, 9, 1||con by -1, damroll by 3, hitroll by 2||glow dark|| ||
||38||steel cuffed bracer||Common (3)||steel||2||6, 6, 6, 2||str by 1, hitroll by 3||glow hum magic||Dune Sea on Lugard ||
||50||cursed bone earrings||Rare (3)||bone||1||none ||mana by 50, savingspell by -2, savingmental by -7, str by -3||noremove nouncurse||The Labrynth on the Lich King ||
||50||power belt||Rare (3)||leather||2||10, 10, 10, 7||hitroll by 5, damroll by -1, spelllvl by -1||burnproof|| ||
||30||leather rainbow colored loincloth||Rare (10)||leather||0||6, 6, 6, 3||movegain by 5, damroll by 2||none||Gal Ranidon on Dancing Dueregar ||
||20||sandy ring||Common (1300)||sand||5|| ||int by 1, mana by 20, savingmental by -1||hum magic|| ||
