Difference (from prior major revision) (no other diffs)

Changed: 1c1,52
fqTuaY <a href="http://lpbadqpgkewa.com/">lpbadqpgkewa</a>
||LVL||Name|| Rarity || Material || Weight||-AC (pierce bash slash magic)|| Affects || Extra Flags|| Location ||
||??||Skin Horrific Refracted||Unique (2)||refracted horror skin||0||-24, -17, -26, -18||dex +1, savingmental -15||glow hum psienhance nonmetal nolocate burnproof||Desolation on the refracted horror||
||??|| suit platemail arena || Rare || metal || 40 || -8, -9, -9, -7 || damroll +1, hitgain +5, dex -2 || socketable || Arena on manticore ||
||??|| white lab coat || Rare || cotton || 0 || -14, -12, -12, -20 || mana +20, hp +35, hitroll -1 || glow || The Dark Observatory on the Observer ||
||??||slimy breastplate karakken||Rare||flesh||50|| -15, -14, -9, -8 || hp +40, dex -2, damroll +3, hitroll +1 || nonmetal || Tainted Valley on Karakken ||
||35||Consumed torso runed crawling||Common||mithril||15||-10, -10, -11, -7|| dex -1, damroll +2|| evil antigood antineutral|| Tainted Valley on The Tainted golem||
||50||gothic armor suit anciet plate||Common||Steel||50||-14, -12, -11, -8||dex -1, hp +15, damroll +2||burnproof||Tainted Valley on the Essence of Evil||
||54||armor ice||Rare||ice||20||-24, -25, -22, -20||savingaffl -15||hum||Steel on the Baron||
||50||Adeptus's Torso||Unique (2)||?clock parts?||70||-23, -26, -25, -22||dex -3, str +4, hitroll +2, damroll +5||hum noremove burnproof nouncurse||Clocktower Gauntlet on Adeptus||
||50||robe archmage tuo||Unique (4)||cloth||2||-10, -11, -11, -7||mana +15, wis +1, savingmental -3, savingmaled -2, savingspell -3||glow||Elven Kingdom on Archmage Tuo||
||35||blessed chainmail||Rare||steel||35||-9, -6, -11, -6||hp +20, savingaffl -5, savingmaled -3, damroll +1, hitroll +1||bless||Avalon||
||35||strong oak chest plate||Common||wood||2||-5, -4, -4, -2||damroll +1, hitroll +1||hum||Elium Forest on Garmex||
||15||elven scale scalemail||Common||steel||2||-8, -6, -6, 0||dex +1, move +20||none||Sea Elven Cay||
||35||double plated armor breastplate||Rare||steel||9||-9, -9, -8, -9||damroll +1, hitroll +1||glow antievil antineutral socketable||Kesrick||
||25||plate silver||Common||silver||20||-8, -8, -8, -2||mana +10||magic antievil||Ofcol||
||30||plate platinum||Common||platinum||50||-9, -9, -9, -3||hp +15, con +2||magic antievil socketable||Ofcol on Dina||
||27||plate ethereal suit||Common||ethereal||2||-8, -8, -8, -4||savingmental -5||glow antigood||The Barren Highlands||
||20||black laminated armor||Common||adamantium||9||-7, -6, -6, -1||savingmaled -2||antigood||Citadel of Kaer Banor on a guard of the black-fist||
||22||robe black||Rare||cloth||8||none||capacity 10#, maximum weight 50#, flags none, savingaffl -5, ac -5||magic antigood antineutral||High Tower||
||45||blue suit magi||Common||magic||9||-9, -9, -4, -11||damroll -1, hp +15||hum magic anitevil antineutral||Flying Citadel on the magi warrior||
||26||mithril vest||Rare||mithril||30||-8, -8, -8, -2||savingmaled -5, damroll +1, str +2||magic antievil||Thalos on a Stone golem||
||50||slimy breastplate karakken||Rare||flesh||50||-15, -14, -9, -8||hitroll +1, damroll +3, dex -2, hp +40||nonmetal||Tainted Valley on Karakken||
||45||decorative chainmail chain mail||Rare||steel||20||-11, -15, -13, -10||damroll +2, hitroll +1, dex -2, str +3||glow||Caverns on a storm giant commander||
||36||shirt mailed||Common||steel||9||-8, -6, -8, -7||damroll +2, savingaffl -1||magic antievil antineutral||Everwild on a Knight||
||50||titanium fullplate armor||Rare||titanium||25||-18, -18, -18, 0||hitroll +3, damroll +3, str +1||glow hum magic||The Ford on Valcor||
||50||armor fullplate twin sabres||Unique (1)||titanium||25||-11, -10, -12, -8||damroll +2, hitroll +1, savingspell -5, savingmaled -3, sword +1, dagger +1||glow hum magic||Dischord||
||50||thunderhead plate armor nimbus||Rare||gas||50||-18, -19, -17, +5||str +1, damroll +2, hitroll +2||invis magic bless antievil burnproof||Cloud Kingdom on the Cloud King||
||44||runed white robe||Rare (8)||leather||10||9, 10, 8, 0||savingmental by -5, savingaffl by -8, ac by -8, enchant armor by 5||hum||Citadel of Kaer Banor on Cirluin ||
||20||elven sturdy breastplate||Common (20)||steel||5||7, 8, 5, 2||none ||none|| ||
||50||order platemail plate mail||Common (1500)||godforged steel||15||15, 15, 15, 10||hitroll by 2, damroll by 3, movegain by 2, managain by 2, hitgain by 2||inventory burnproof|| ||
||50||livingwood wood plate||Common (1500)||livingwood||15||15, 15, 15, 10||damroll by 3, hp by 25, hitroll by 2||antigood antievil nonmetal burnproof|| ||
||48||plated steel torso||Unique (2)||steel||20||8, 8, 8, 6||hitroll by 1, dex by -2, damroll by 2, savingaffl by -5||hum magic|| ||
||50||holy full fullplate plate blessed bless||Common (1500)||godforged steel||15||15, 15, 15, 10||savingspell by -2, mana by 20, hp by 20, damroll by 2, hitroll by 2||glow bless inventory burnproof|| ||
||30||armor shadow plate||Rare (10)||shadow||3||12, 12, 12, 12||damroll by 3, savingmaled by -3||socketable|| ||
||50||Adeptus's Torso||Unique (2)||?clock parts?||70||23, 26, 25, 22||damroll by 5, hitroll by 2, str by 4, dex by -3||hum noremove burnproof nouncurse|| ||
||30||torso chasm dragon||Common (6400)||scales||10||9, 9, 9, 4||dex by -1, hitroll by 2, savingmaled by -1||magic antievil antineutral|| ||
||40||surcoat silk emblazoned||Common (1000)||silk||5||10, 10, 10, 10||hp by 75||inventory|| ||
||20||snow coat||Common (5000)||fur||12||7, 9, 7, 8||savingmaled by -3, savingaffl by -3||none|| ||
||35||surcoat||Common (5000)||leather||5||9, 9, 10, 9||damroll by 1, dex by 1, savingmaled by -1||magic antievil antineutral||Everwild on a Crusader ||
||24||leather bodysuit||Common (500)||leather||20||6, 6, 6, 6||str by 1, dex by -1||antigood||Sunken Ship on Elven Specter ||
||49||hydra bodyarmor armor||Common (400)||steel||20||11, 11, 11, 5||ac by -5, hitroll by 1, hp by 20, move by 10||glow hum magic antievil|| ||
||30||armor elite bodyarmor||Common (40)||steel||15||8, 8, 4, 7||con by 1, ac by -15||none|| ||
||45||eog bodyarmor||Rare (10)||leather||8||9, 12, 11, 0||savingaffl by -5, hp by 25||hum antineutral psienhance socketable|| ||
||50||gown samite||Rare (8)||bronze||6||11, 11, 11, 11||damroll by 2, hitroll by 1, mana by 20||magic|| ||
||25||iron armor||Common (247)||iron||19||6, 7, 8, 4||savingaffl by -3, hitroll by 1||magic||Gastride's Fortress on a Judge ||
||25||leather armor dirty greasy||Common (100)||leather||5||8, 8, 8, 4||hitroll by 1, damroll by 1, savingaffl by -2, savingmental by -2||antigood||The Great Landfill on a Rat Scout ||
||40||razor edged armor||Common (25000)||admantite||20||9, 9, 9, 0||damroll by 1, hitroll by 2, dex by -2||hum||Steel ||
||10||rusty dented armor||Common (50)||steel||20||6, 5, 6, 0||dex by -1, hitroll by 1||bless antievil||Tainted Valley ||
||45||jagged armor plating iron maiden iron-maiden||Rare (12)||steel||60||15, 15, 15, 0||damroll by 2, int by -9, wis by -8, mana by -80, hp by 20||hum|| ||
||35||silver battle armor||Rare (10)||silver||15||11, 11, 11, 11||savingmaled by -4, hp by 25, hitroll by 2, damroll by 1||glow magic antievil antineutral||Minoma on Margreth ||
||51||hooded blue robe||Common (15000)||magic||1||8, 8, 9, 12||damroll by 1, hitroll by 1||none|| Underdark on Forgeman ||
||37||green scale shirt||Rare (20)||dragon||9||10, 10, 10, 5||ac by -5, dex by 3||magic|| High Tower on Grand Mistress ||


LVLName Rarity Material Weight-AC (pierce bash slash magic) Affects Extra Flags Location
??Skin Horrific RefractedUnique (2)refracted horror skin0-24, -17, -26, -18dex +1, savingmental -15glow hum psienhance nonmetal nolocate burnproofDesolation on the refracted horror
?? suit platemail arena Rare metal 40 -8, -9, -9, -7 damroll +1, hitgain +5, dex -2 socketable Arena on manticore
?? white lab coat Rare cotton 0 -14, -12, -12, -20 mana +20, hp +35, hitroll -1 glow The Dark Observatory on the Observer
??slimy breastplate karakkenRareflesh50 -15, -14, -9, -8 hp +40, dex -2, damroll +3, hitroll +1 nonmetal Tainted Valley on Karakken
35Consumed torso runed crawlingCommonmithril15-10, -10, -11, -7 dex -1, damroll +2 evil antigood antineutral Tainted Valley on The Tainted golem
50gothic armor suit anciet plateCommonSteel50-14, -12, -11, -8dex -1, hp +15, damroll +2burnproofTainted Valley on the Essence of Evil
54armor iceRareice20-24, -25, -22, -20savingaffl -15humSteel on the Baron
50Adeptus's TorsoUnique (2)?clock parts?70-23, -26, -25, -22dex -3, str +4, hitroll +2, damroll +5hum noremove burnproof nouncurseClocktower Gauntlet on Adeptus
50robe archmage tuoUnique (4)cloth2-10, -11, -11, -7mana +15, wis +1, savingmental -3, savingmaled -2, savingspell -3glowElven Kingdom on Archmage Tuo
35blessed chainmailRaresteel35-9, -6, -11, -6hp +20, savingaffl -5, savingmaled -3, damroll +1, hitroll +1blessAvalon
35strong oak chest plateCommonwood2-5, -4, -4, -2damroll +1, hitroll +1humElium Forest on Garmex
15elven scale scalemailCommonsteel2-8, -6, -6, 0dex +1, move +20noneSea Elven Cay
35double plated armor breastplateRaresteel9-9, -9, -8, -9damroll +1, hitroll +1glow antievil antineutral socketableKesrick
25plate silverCommonsilver20-8, -8, -8, -2mana +10magic antievilOfcol
30plate platinumCommonplatinum50-9, -9, -9, -3hp +15, con +2magic antievil socketableOfcol on Dina
27plate ethereal suitCommonethereal2-8, -8, -8, -4savingmental -5glow antigoodThe Barren Highlands
20black laminated armorCommonadamantium9-7, -6, -6, -1savingmaled -2antigoodCitadel of Kaer Banor on a guard of the black-fist
22robe blackRarecloth8nonecapacity 10#, maximum weight 50#, flags none, savingaffl -5, ac -5magic antigood antineutralHigh Tower
45blue suit magiCommonmagic9-9, -9, -4, -11damroll -1, hp +15hum magic anitevil antineutralFlying Citadel on the magi warrior
26mithril vestRaremithril30-8, -8, -8, -2savingmaled -5, damroll +1, str +2magic antievilThalos on a Stone golem
50slimy breastplate karakkenRareflesh50-15, -14, -9, -8hitroll +1, damroll +3, dex -2, hp +40nonmetalTainted Valley on Karakken
45decorative chainmail chain mailRaresteel20-11, -15, -13, -10damroll +2, hitroll +1, dex -2, str +3glowCaverns on a storm giant commander
36shirt mailedCommonsteel9-8, -6, -8, -7damroll +2, savingaffl -1magic antievil antineutralEverwild on a Knight
50titanium fullplate armorRaretitanium25-18, -18, -18, 0hitroll +3, damroll +3, str +1glow hum magicThe Ford on Valcor
50armor fullplate twin sabresUnique (1)titanium25-11, -10, -12, -8damroll +2, hitroll +1, savingspell -5, savingmaled -3, sword +1, dagger +1glow hum magicDischord
50thunderhead plate armor nimbusRaregas50-18, -19, -17, +5str +1, damroll +2, hitroll +2invis magic bless antievil burnproofCloud Kingdom on the Cloud King
44runed white robeRare (8)leather109, 10, 8, 0savingmental by -5, savingaffl by -8, ac by -8, enchant armor by 5humCitadel of Kaer Banor on Cirluin
20elven sturdy breastplateCommon (20)steel57, 8, 5, 2none none
50order platemail plate mailCommon (1500)godforged steel1515, 15, 15, 10hitroll by 2, damroll by 3, movegain by 2, managain by 2, hitgain by 2inventory burnproof
50livingwood wood plateCommon (1500)livingwood1515, 15, 15, 10damroll by 3, hp by 25, hitroll by 2antigood antievil nonmetal burnproof
48plated steel torsoUnique (2)steel208, 8, 8, 6hitroll by 1, dex by -2, damroll by 2, savingaffl by -5hum magic
50holy full fullplate plate blessed blessCommon (1500)godforged steel1515, 15, 15, 10savingspell by -2, mana by 20, hp by 20, damroll by 2, hitroll by 2glow bless inventory burnproof
30armor shadow plateRare (10)shadow312, 12, 12, 12damroll by 3, savingmaled by -3socketable
50Adeptus's TorsoUnique (2)?clock parts?7023, 26, 25, 22damroll by 5, hitroll by 2, str by 4, dex by -3hum noremove burnproof nouncurse
30torso chasm dragonCommon (6400)scales109, 9, 9, 4dex by -1, hitroll by 2, savingmaled by -1magic antievil antineutral
40surcoat silk emblazonedCommon (1000)silk510, 10, 10, 10hp by 75inventory
20snow coatCommon (5000)fur127, 9, 7, 8savingmaled by -3, savingaffl by -3none
35surcoatCommon (5000)leather59, 9, 10, 9damroll by 1, dex by 1, savingmaled by -1magic antievil antineutralEverwild on a Crusader
24leather bodysuitCommon (500)leather206, 6, 6, 6str by 1, dex by -1antigoodSunken Ship on Elven Specter
49hydra bodyarmor armorCommon (400)steel2011, 11, 11, 5ac by -5, hitroll by 1, hp by 20, move by 10glow hum magic antievil
30armor elite bodyarmorCommon (40)steel158, 8, 4, 7con by 1, ac by -15none
45eog bodyarmorRare (10)leather89, 12, 11, 0savingaffl by -5, hp by 25hum antineutral psienhance socketable
50gown samiteRare (8)bronze611, 11, 11, 11damroll by 2, hitroll by 1, mana by 20magic
25iron armorCommon (247)iron196, 7, 8, 4savingaffl by -3, hitroll by 1magicGastride's Fortress on a Judge
25leather armor dirty greasyCommon (100)leather58, 8, 8, 4hitroll by 1, damroll by 1, savingaffl by -2, savingmental by -2antigoodThe Great Landfill on a Rat Scout
40razor edged armorCommon (25000)admantite209, 9, 9, 0damroll by 1, hitroll by 2, dex by -2humSteel
10rusty dented armorCommon (50)steel206, 5, 6, 0dex by -1, hitroll by 1bless antievilTainted Valley
45jagged armor plating iron maiden iron-maidenRare (12)steel6015, 15, 15, 0damroll by 2, int by -9, wis by -8, mana by -80, hp by 20hum
35silver battle armorRare (10)silver1511, 11, 11, 11savingmaled by -4, hp by 25, hitroll by 2, damroll by 1glow magic antievil antineutralMinoma on Margreth
51hooded blue robeCommon (15000)magic18, 8, 9, 12damroll by 1, hitroll by 1none Underdark on Forgeman
37green scale shirtRare (20)dragon910, 10, 10, 5ac by -5, dex by 3magic High Tower on Grand Mistress


  • You have no special abilities

  • This page is read-only | View other revisions | View recent changes | Preferences
    Last edited March 14, 2012 4:06 am by Jibber (diff)

    Search: